| Names Of Deceased, WPA | Correction | Sex | Color | Age | Date of Death | Place of Death | Place Correction | Book | Page |
|---|---|---|---|---|---|---|---|---|---|
| Yakey, Margat E. | F | W | 70 | Deb 12, 1915 | Newark | R-16 | 19 | ||
| Yancey, Frankie A. | F | W | 91 | Jan 13, 1914 | Greene co. | R-16 | 25 | ||
| Yancy, Ruth B. | F | W | 67 | April 7, 1911 | Worthington | H-5 | 82 | ||
| Yarlan, Wm. | M | W | 63 | Jan 7, 1898 | Bloomfield | H-6 | 6 | ||
| Yarrell, Mary J. | F | W | 70 | Oct 17, 1917 | Jasonville | CH-3 | 46 | ||
| Yates, Lelia M. | F | W | 4 | April 13, 1917 | Linton | CHO-5 | 50 | ||
| Yates, Mary J. | F | W | 38 | Dec 8, 1915 | Greene co. | R-15 | 64 | ||
| Yates, Victor | M | W | 30 | Feb 19, 1907 | Greene co. | R-14 | 4 | ||
| Yates | M | W | 1/12 | Jan 30, 1901 | Stafford twp. | R-15 | 61 | ||
| Yeryer, Lucile | F | W | 6/12 | Dec 29, 1918 | Jasonville | CH-3 | 54 | ||
| Yockey, John M. | M | W | 85 | April 23, 1908 | Robison | Robinson | H-6 | 25 | |
| Yocunn, Morris H. | M | W | 3 | July 2, 1910 | Jasonville | CH-3 | 12 | ||
| Yoder, Earl F. | M | W | 5/12 | Feb 10, 1910 | Linton | CHO-5 | 14 | ||
| Yoder, John F. | M | W | 45 | Dec 2, 1907 | Linton | CHO-5 | 2 | ||
| Yoder, Zella C. | M | W | 39 | March 12, 1920 | Linton | CHO-5 | 2 | ||
| Yoder | M | W | March 11, 1920 | Linton | CHO-5 | 57 | |||
| Yoho, Effie | F | W | 46 | Feb 15, 1914 | Solsberry | R-16 | 27 | ||
| Yoho, Mary L. | F | W | 2 | Aug 19 | Bloomfield | H-6 | 29 | ||
| Yoho, Richard W. | M | W | 65 | June 30, 1916 | Greene co. | R-16 | 76 | ||
| Yoho, Sarah E. | F | W | 74 | Oct 7, 1920 | Beech Czreek twp. | R-17 | 9 | ||
| York, Alvin | M | W | 25 | Nov 25, 1908 | Linton | CHO-5 | 7 | ||
| York, Cather | M | W | 8/12 | Dec 2, 1908 | Wright twp. | R-15 | 22 | ||
| York, Millard | M | W | 8/12 | Aug 9, 1914 | Jasonville | CH-3 | 25 | ||
| Young, Adam | M | W | 72 | Aug 6, 1910 | Worthington | H-5 | 80 | ||
| Young, Dodridge | M | W | 74 | Feb 7, 1919 | Washington | R-16 | 133 | ||
| Young, John F. | M | W | 3/12 | March 8, 1911 | Linton | CHO-5 | 20 | ||
| Young, John T. | M | W | 62 | April 5, 1918 | Greene co. | R-16 | 113 | ||
| Young, Josper E. | M | W | 1 | Aug 18, 1916 | Jasonville | CH-1 | 42 | ||
| Young, Margart E. | F | W | 72 | June 18, 1917 | Greene co. | R-16 | 97 | ||
| Young, Matilda J. | F | W | 39 | Jan 30, 1910 | Center twp. | R-15 | 43 | ||
| Young, Martin L. | M | W | 66 | Nov 14, 1911 | Greene co. | R-15 | 81 | ||
| Young, Ruby | M | W | 5 | Nov 22, 1911 | Vicksburg | R-15 | 81 | ||
| Young, Viola M. | F | W | 40 | Feb 22, 1913 | Greene co. | R-16 | 2 |
Twigs and Branches from Greene County Indiana GreeneCoInGenNut
Microsoft FrontPage Express 2.0
1st Page 2000 2.0
© Copyright 2003. All Rights Reserved. All
materials contained on these pages are furnished for the free use
of those individuals researching their family origins. ANY
COMMERCIAL USE, PUBLICATION, OR POSTING OF THIS MATERIAL ON ANY
OTHER WEBSITE, WITHOUT THE WRITTEN CONSENT OF THE AUTHOR/SUBMITTER
OF THE MATERIAL/PAGE, IS PROHIBITED. All images used on these
pages were obtained from sources permitting free distribution, or
generated by the author, and are subject to the same restrictions/permissions.
All persons contributing material for posting