| Names Of Deceased, WPA | Correction | Sex | Color | Age | Date of Death | Place of Death | Place Correction | Book | Page |
|---|---|---|---|---|---|---|---|---|---|
| Vails, Glenn H. | M | W | 1 | Aug 6, 1911 | Greene co. | R-15 | 78 | ||
| Vails, Joseph M. | M | W | 69 | Nov 25, 1911 | Greene co. | R-15 | 82 | ||
| Valochick, Mary | F | W | 11/12 | Feb 4, 1909 | Wright twp. | R-15 | 26 | ||
| Vandeventer, Ellen | F | W | 90 | Sept 21, 1910 | Highland twp. | R-15 | 55 | ||
| Vandeventer, George | M | W | 66 | Dec 7, 1920 | Worthington | H-5 | 102 | ||
| Vandeventer, Noah L. | M | W | 19 | Jan 23, 1908 | Beech Creek twp. | R-15 | 5 | ||
| Vandventer, Lee L. | Vandeventer, Lee L. | M | W | 9/12 | Feb 5, 1919 | Richaldn twp. | R-16 | 132 | |
| Vanmeter, Agness | F | W | 62 | Feb 1, 1919 | Bloomfield | H-2 | 51 | ||
| Vanmeter, Catherine R. | F | W | 76 | Dec 27, 1906 | Bloomfield | H-6 | 23 | ||
| Vanmeter | F | W | Jun 2, 1900 | Bloomfield | H-6 | 9 | |||
| Vanseoyke, John | M | W | 79 | July 1, 1905 | Bloomfield | H-6 | 21 | ||
| Vanslyke, Alonzo | M | W | 83 | Jan 9, 1912 | Bloomfield | H-6 | 30 | ||
| Vanslyke, Elizabeth | F | W | 74 | June 30, 1906 | Bloomfield | H-6 | 22 | ||
| Vantepott, Clement | M | W | 51 | Nov 16, 1915 | Linton | CHO-5 | 43 | ||
| Vantress, Wm. E. | M | W | 65 | Mar 16, 1915 | Greene co | R-15 | 52 | ||
| Vantress, William E. | M | W | 6 | Mar 16, 1916 | :Linton | CHO-5 | 40 | ||
| Vargo, Andrew | M | W | 1/12 | Feb 5, 1916 | Jasonville | CH-1 | 40 | ||
| Vargo, Andrew | M | W | 32 | Dec 30, 1918 | Linton | CHO-5 | 60 | ||
| Varner, James A. | M | W | 61 | Oct 16, 1913 | Linton | CHO-5 | 32 | ||
| Varner, Robert T. | M | W | 23 | Nov 7, 1912 | Linton | CHO-5 | 28 | ||
| Varney, Asburry | M | W | 94 | Mar 17, 1913 | Heaton | R-16 | 4 | ||
| Vaughen, Frances | F | W | 21 | Feb 7, 1905 | Linton | R-13 | 4 | ||
| Vaughet, Ruby M. | F | W | May 1, 1914 | Greene co. | R-16 | 33 | |||
| Vaughn, Bluford | M | W | 63 | Nov 19, 1914 | Lyons | H-4 | 86 | ||
| Vaughn, Charley | M | W | 43 | July 27, 1912 | Linton | CHO-5 | 27 | ||
| Vaughn, Daniel | M | W | 3/12 | Jan 27, 1918 | Greene co. | R-16 | 108 | ||
| Vaughn, Dell | M | W | 31 | July 29, 1913 | Linton | CHO-5 | 31 | ||
| Vaughn, Fay | F | W | 1 | Aug 6, 1914 | Greene co. | R-16 | 38 | ||
| Vaughn, Floyd | M | W | 2 | Oct 27, 1912 | Greene co. | R-16 | 101 | ||
| Vaughn, Lydia | F | W | 12 | Nov 6, 1910 | Lyons | H-4 | 82 | ||
| Vaughn, Margarett | F | W | 51 | Feb 4, 1913 | Lyons | R-4 | 85 | ||
| Vaughn, Mary E. | F | W | 78 | Mar 19, 1919 | Linton | H-16 | 135 | ||
| Vaughn, Sallie C | F | W | 37 | Dec 1, 1899 | Grant twp. | R-5 | 58 | ||
| Vaughn, Thomas | M | W | 75 | June 26, 1912 | Greene co. | R_15 | 94 | ||
| Vaughn, William | M | W | 1 | Nov 11, 1920 | Wright twp. | R-17 | 11 | ||
| Vaughn, William L. | M | W | 37 | Mar 27, 1915 | Vicksburg | R-16 | 136 | ||
| Vaughn, Wm. T. | M | w | 52 | Mar 4, 1900 | Bush Rod | R-5 | 63 | ||
| Vaught, Ulther L. | F | W | 6/12 | Aug 21, 1910 | Fairplay twp. | R-15 | 54 | ||
| Vauhn, Stella M. | F | W | 20 | Mar 1, 1905 | Linton | R-13 | 5 | ||
| Vauslyke, Sarah J. | Vanslyke, Sarah J. | F | W | 80 | July 3, 1912 | Jasonville | CH-3 | 23 | |
| Vauterpott, Clement | M | W | 51 | Nov 16, 1915 | Linton | CHO-5 | 42 | ||
| Veach, Jane | F | W | 58 | Aprl 21, 1896 | Bloomfield | H-6 | 5 | ||
| Veach, Samuel A. | M | W | 54 | Nov. 15, 1916 | Mineral City | R-16 | 82 | ||
| Venable, Enoch P. | M | W | 22 | Jan 23, 1908 | Midland | R-15 | 5 | ||
| Vernon, William | M | W | 73 | July 27, 1919 | Linton | CHO-5 | 63 | ||
| Vernon, John Jr | M | W | Feb 2, 1910 | Linton | CHO-5 | 14 | |||
| Verot, Sophia | F | W | 32 | Dec 19., 1907 | Linton | CHO-5 | 2 | ||
| Vest, Evaline | F | W | 65 | Jan 18, 1915 | Greene co. | R-16 | 46 | ||
| Vest, Geo. W. | M | W | 85 | Aprl 4, 1905 | Park | H-6 | 20 | ||
| Vest, Gladys | F | W | 22 | Feb 16, 1915 | Greene co. | R-16 | 49 | ||
| Vest, Harrison | M | W | 20 | Nov 2, 1908 | Richland twp. | R-15 | 22 | ||
| Vest, Lena | F | W | 223 | June 5, 1900 | Taylor twp. | R-5 | 63 | ||
| Vest, Wm. S. | M | W | 76 | Feb 25, 1917 | Greene co. | R-16 | 90 | ||
| Vickery, Robert | M | W | 1 | Mar 8, 1909 | Grant twp. | R-15 | 27 | ||
| Villain | W | Oct 3, 1916 | Liinton | CHO-5 | 48 | ||||
| Villan, Joe | M | W | 64 | Nov 4, 1920 | Stockton twp. | R-17 | 11 | ||
| Villin, Emanuel | M | W | 52 | Aprl 16, 1912 | Linton | CHO-5 | 26 | ||
| Vincent, Ella May | F | W | 23 | Feb 6, 1913 | Linton | CHO-5 | 30 | ||
| Vinson, Muzie May | F | W | 16 | Nov 13, 1916 | Stockton twp. | R-16 | 124 | ||
| Vitosky, Marion O. | M | W | 1 | Oct 27, 1920 | Greene co | R-17 | 9 | ||
| Volk, Eva | F | W | 16 | June 12, 1918 | Linton | CHO-5 | 56 | ||
| Vonderschmitt, Frank M. | M | W | 16 | Oct 21, 1908 | Linton | CHO-5 | 6 | ||
| Vonderschmitt, Loui | M | W | 16 | Nov 13, 1908 | Linton | CHO-5 | 6 | ||
| Vondersmitt, Mike | M | W | 47 | Feb 29, 1916 | Greene co. | R-16 | 69 | ||
| VonKamrow, Mary P. | F | W | 18 | Jan 13, 1915 | Jasonville | CH-3 | 38 | ||
| Voss, W. Jasper | M | W | 68 | Feb 3, 1911 | Greene co. | R-15 | 67 |
Twigs and Branches from Greene County Indiana GreeneCoInGenNut
Microsoft FrontPage Express 2.0
1st Page 2000 2.0
© Copyright 2003. All Rights Reserved. All
materials contained on these pages are furnished for the free use
of those individuals researching their family origins. ANY
COMMERCIAL USE, PUBLICATION, OR POSTING OF THIS MATERIAL ON ANY
OTHER WEBSITE, WITHOUT THE WRITTEN CONSENT OF THE AUTHOR/SUBMITTER
OF THE MATERIAL/PAGE, IS PROHIBITED. All images used on these
pages were obtained from sources permitting free distribution, or
generated by the author, and are subject to the same restrictions/permissions.
All persons contributing material for posting