| Names Of Deceased, WPA | Correction | Sex | Color | Age | Date of Death | Place of Death | Place Correction | Book | Page |
|---|---|---|---|---|---|---|---|---|---|
| Uffeluison, Mary E. | F | W | 45 | Aprl 4, 1915 | Greene co | R-16 | 54 | ||
| Uland, Elizabeth | F | W | 77 | Aprl 4, 1912 | Bloomfield | H-6 | 30 | ||
| Uland, James N. | M | W | 83 | Feb 27, 1910 | Center twp. | R-15 | 44 | ||
| Uland, Leona | F | W | 34 | Aprl 9, 1912 | Bloomfield | H-6 | 30 | ||
| Uland, Sarah E. | F | W | 56 | Jan 8, 1911 | Greene co. | R-15 | 62 | ||
| Uland, Viola | F | W | 24 | Nov 18, 1911 | Mc Ville | R-15 | 82 | ||
| Uland, Wm. L. | M | W | Oct 21, 1915 | Solsberry | R-16 | 62 | |||
| Underwood, Claud T. | M | W | 5/12 | Oct 13, 1918 | Midland | R-16 | 54 | ||
| Uppelman, Mary E. | F | W | 48 | Aprl 14, 1915 | Greene co. | R-16 | 54 | ||
| Utterback,Flora | F | W | 38 | June 29, 1914 | Linton | CHO-5 | 37 | ||
| Utterback, Lillie | F | W | 24 | May 3, 1910 | Linton | CHO-5 | 16 | ||
| Utterback, Mariah A. | F | W | 64 | Jan 26, 1914 | Linton | CHO-5 | 34 | ||
| Utterback, Mary | F | W | 6 | Mar 10, 1905 | Linton | R-13 | 5 | ||
| Usrey, Forest H. | M | W | 2 | Dec 3, 1910 | Stockton twp. | R-15 | 60 |
Twigs and Branches from Greene County Indiana GreeneCoInGenNut
Microsoft FrontPage Express 2.0
1st Page 2000 2.0
© Copyright 2003. All Rights Reserved. All
materials contained on these pages are furnished for the free use
of those individuals researching their family origins. ANY
COMMERCIAL USE, PUBLICATION, OR POSTING OF THIS MATERIAL ON ANY
OTHER WEBSITE, WITHOUT THE WRITTEN CONSENT OF THE AUTHOR/SUBMITTER
OF THE MATERIAL/PAGE, IS PROHIBITED. All images used on these
pages were obtained from sources permitting free distribution, or
generated by the author, and are subject to the same restrictions/permissions.
All persons contributing material for posting