| Names Of Deceased, WPA | Correction | Sex | Color | Age | Date of Death | Place of Death | Place Correction | Book | Page |
|---|---|---|---|---|---|---|---|---|---|
| Quakenbush, Eva | F | W | 23 | June 30, 1909 | Lyons | H-4 | 79 | ||
| Quakenbush, Roscoe E. | M | W | 23 | Aug 18, 1909 | Lyons | H-4 | 79 | ||
| Quakenbush, Edward | M | W | 64 | Nov 21, 1910 | Bloomfield | H-6 | 29 | ||
| Quillen, Frank | M | W | 24 | Mar 27, 1914 | Greene co | R_16 | 28 | ||
| Quillen, Mary | F | W | 65 | Feb 12, 1920 | Bloomfield | H-2 | 53 | ||
| Quillen, Robbie | M | W | 4 | Mar 6, 1920 | Bloomfield | H-2 | 53 | ||
| Quillen, Wilson | M | W | 63 | Mar 29, 1912 | Owensburg | R-15 | 69 | ||
| Quillian, Wilson | M | W | 2/1 | Mar 9, 1910 | Owensburg | R-15 | 46 | ||
| Quillin, Alwilda | F | W | 66 | Mar 21, 1920 | Owensburg | R-16 | 154 | ||
| Quillin | F | W | 5/12 | Sept 30, 1910 | Washingtontwp. | R-15 | 57 | ||
| Quinsby, James A. | M | W | 54 | Jan 12, 1920 | Jasonville | R-16 | 148 | ||
| Quirie, Velva F. | F | W | Oct 16, 1914 | Greene co. | R-16 | 41 | |||
| Qullen, Chris | M | W | 62 | May 21, 1917 | Greene co. | R-16 | 96 | ||
| Qullen, Russell | M | W | 2 | Dec 19, 1915 | Greene co. | R-16 | 64 | ||
| Qumby, Henry | M | W | 1/12 | Nov. 10, 1916 | Greene co. | R-16 | 82 |
Twigs and Branches from Greene County Indiana GreeneCoInGenNut
Microsoft FrontPage Express 2.0
1st Page 2000 2.0
© Copyright 2003. All Rights Reserved. All
materials contained on these pages are furnished for the free use
of those individuals researching their family origins. ANY
COMMERCIAL USE, PUBLICATION, OR POSTING OF THIS MATERIAL ON ANY
OTHER WEBSITE, WITHOUT THE WRITTEN CONSENT OF THE AUTHOR/SUBMITTER
OF THE MATERIAL/PAGE, IS PROHIBITED. All images used on these
pages were obtained from sources permitting free distribution, or
generated by the author, and are subject to the same restrictions/permissions.
All persons contributing material for posting