| Names Of Deceased, WPA | Correction | Sex | Color | Age | Date of Death | Place of Death | Place Correction | Book | Page |
|---|---|---|---|---|---|---|---|---|---|
| Iles, Helen E. | F | W | 7 | Aug 12, 1920 | Lyons | H-4 | 92 | ||
| Ingails, Martha A. | F | W | 72 | May 25, 1906 | Bloomfield | H-6 | 20 | ||
| Ingleman, Wm. John | M | W | April 23, 1910 | Vicksburg | R-15 | 48 | |||
| Ingram, Sarah | F | W | 85 | Dec 10, 1911 | Linton | CHO-5 | 23 | ||
| Inman, Acie | M | W | 39 | Nov 13, 1918 | Linton | CHO-5 | 58 | ||
| Inman, Anna | F | W | 12 | April 27, 1905 | Bloomfield | H-6 | 20 | ||
| Inman, Clarance W. | M | W | 1 | Nov 18, 1915 | Linton | R-16 | 62 | ||
| Inman, Eva | F | W | 71 | Jan 21, 1913 | Linton | CHO-5 | 30 | ||
| Inman, Goldie M. | F | W | 25 | June 29, 1915 | Linton | CHO-5 | 41 | ||
| Inman, John Edward | M | W | 22 | Sept 26, 1912 | Greene co | R-15 | 100 | ||
| Inman, John N. | M | W | 28 | May 28, 1912 | Jasonville | CH-3 | 22 | ||
| Inman, Liddia Jane | F | W | 47 | Nov 24, 1906 | Bloomfield | H-6 | 23 | ||
| Inman, Rannel | M | W | 68 | Feb 11, 1911 | Greene co. | R-15 | 65 | ||
| Inman, Sadie B. | F | W | 33 | Aprl 18, 1914 | Linton | CHO-5 | 36 | ||
| Inman, Victoria D. | F | W | 41 | Jan 35, 1919 | Linton | R-16 | 120 | ||
| Inman, Willie M. | M | W | Oct, 18, 1918 | Greene co. | R-16 | 104 | |||
| Inman, Wilma | F | W | Oct, 18, 1918 | Greene co. | R-16 | 104 | |||
| Inman, Winnie | F | W | Oct, 18, 1918 | Greene co. | R-16 | 104 | |||
| Inman, Winnie A. | F | W | 31 | Mar 12, 1919 | Taylor twp. | R-16 | 134 | ||
| Inman | F | W | Dec 10, 1918 | Owensburg | R-16 | 126 | |||
| Inman | ? | W | Jan 21, 1919 | Linton | CHO-5 | 60 | |||
| Inman | W | Jan 21, 1919 | Linton | R-16 | 129 | ||||
| Innman, Ziba F. | Inman, Ziba F. | M | W | 53 | Aug 21, 1910 | Newberry | H-3 | 104 | |
| Irons, Wm. C. | M | W | 54 | Jluy 23, 1909 | Bloomfield | H-6 | 26 | ||
| Isaacs, Harry B. | M | W | 25 | Feb 7, 1916 | Greene co. | R-16 | 68 | ||
| Isenhower, Sarah E. | F | W | 74 | May 8, 1920 | Bloomfield | H-2 | 53 | ||
| Isenogle, Frnacis M. | F | W | 76 | Nov 7, 1914 | Scotland | R-16 | 58 | ||
| Isom, Samuel T. | M' | W | 4 | Aug. 20 1915 | Greene co. | R-16 | 58 | ||
| Isreal, F. Hardy | M | W | 30 | Nov 10 1907 | Stockton twp. | R-15 | 2 | ||
| Ivy, Francis | M | W | 71 | July 5, 1918 | Linton | CHO-5 | 56 | ||
| Ivy, Maud F. | F | W | 2/12 | Mar 18, 1905 | Linton | R-14 | 1 | ||
| Ivy | W | Mar 2, 1916 | Linton | CHO-5 | 44 |
Twigs and Branches from Greene County Indiana GreeneCoInGenNut
Microsoft FrontPage Express 2.0
1st Page 2000 2.0
© Copyright 2003. All Rights Reserved. All
materials contained on these pages are furnished for the free use
of those individuals researching their family origins. ANY
COMMERCIAL USE, PUBLICATION, OR POSTING OF THIS MATERIAL ON ANY
OTHER WEBSITE, WITHOUT THE WRITTEN CONSENT OF THE AUTHOR/SUBMITTER
OF THE MATERIAL/PAGE, IS PROHIBITED. All images used on these
pages were obtained from sources permitting free distribution, or
generated by the author, and are subject to the same restrictions/permissions.
All persons contributing material for posting