| Child | Correction | Father | Correction | Mother | Correction | Sex | Color | Birth | Book | Page |
| Buck | James | M | W | May 2, 1895 | R-3 | 1 | ||||
| Buck | Joseph | ? Saunders | F | W | Oct 7, 1895 | R-3 | 4 | |||
| Buck | Movi D. | Lola E. Brown | M | W | Ju 18, 1920 | CHO-4 | 52 | |||
| Buck | Wm. Thomas | R. M. Vreager | F | W | Sep 9, 1891 | R-2 | 4 | |||
| Buck, Bessie M. | Buck, Bessie Marine | M. Logan | Opal Stralle | F | W | July 18, 1919 | CHO-4 | 39 | ||
| Buckalew | Otto F. | E. A. Miller | Era A. Miller | F | W | Oct 13, 1911 | CH-1 | 37 | ||
| Buckallew | C. Floyd | Coth Floyd | E. A. Millier | Eva A Mille | M | W | Nov 20, 1913 | CH-1 | 62 | |
| Buckallew | Floyd | E. Miller | Eva Miller | F | W | May 14, 1916 | CH-1 | 87 | ||
| Buckem, Leona Amire | Buckner, Leona Amire | Harry R. | Edith Talhy | F | W | Oct 10, 1918 | R-11 | 121 | ||
| Buckner | J. F. | Stella Short | F | W | Feb 4, 1905 | R-6 | 34 | |||
| Buckner | Oliver M. | A. Flater | M | W | Mar 13, !895 | R-2 | 36 | |||
| Buckner | Iliver M. | A. Flater | M | W | Dec 31, 1891 | R-2 | 6 | |||
| Buckner | Theo | ? Short | M | W | Sept 12, 1903 | R-6 | 13 | |||
| Buckner | Theodore | Oseola Heaton | M | W | Jan 16, 1897 | R-3 | 6 | |||
| Buckner | Theodore | Ossa Heaton | F | W | Feb 3, 1899 | R-3 | 30 | |||
| Buckner | Therdore | Theodore | Ola Heaton | F | W | Jan 14, 1902 | R-4 | 35 | ||
| Buckner | Theodore | O. Heaton | M | W | Sept 2, 1914 | R-10 | 64 | |||
| Buckner, Floyd R. | Harvey M. | H. M. Shertzer | M | W | Dec 17, 1910 | R-9 | 18 | |||
| Buckner, Helen Mary | Lenard | Leonard | C. C. Taylor | Chlo Taylor | F | W | May 22, 1916 | R-11 | 12 | |
| Buckner, Josephine A. | Harry | E. Lulley | Edith Lulley | F | W | Apr 15, 1920 | R-12 | 36 | ||
| Buckner, Leona Amire | Harry R. | Edith Talby | F | W | Oct 10, 1918 | R-11 | 121 | |||
| Buckner, Ruth P. | Lenard | C. C. Taylor | F | W | Feb 28, 1914 | R-10 | 45 | |||
| Buckner, Vernon | Roy | M. Shertzer | M | W | Dec 24, 1908 | R-8 | 51 | |||
| Budd | Wm. H. | Clara Sample | F | W | Aug 19, 1914 | R-10 | 62 | |||
| Budd | Wm. H. | Clara Sample | M | W | Nov 17, 1915 | R-10 | 114 | |||
| Budd | Wm. H. | Clara Sampler | Calra Sample | M | W | Jan 28, 1912 | R-9 | 64 | ||
| Budd, Dorthy M. | Budd, Dorothy M. | Wm. H. | Clara Sampler | F | W | Dec 16, 1916 | R-11 | 36 | ||
| Budges | Bridges | Chas. E. | M. F. Chandler | F | W | May 14, 1911 | R-9 | 37 | ||
| Budwell | Lewis E. | L. Elmer | M. A. Burris | M | W | Jun 14, 1915 | R-10 | 96 | ||
| Buel | George | M | W | Dec 5, 1885 | R-1 | 6 | ||||
| Bufallo | Allen G. | S. J. Martindale | M | W | Jun 14, 1893 | R-2 | 21 | |||
| Buffalow, Helen Louise | Hannan E. | Faye E. Morris | F | W | Nov 17, 1919 | H-5 | 27 | |||
| Buffant, Lorene E. | Edward | Anna Steel | F | W | Sept 16, 1914 | R-10 | 67 | |||
| Bullock | Fred | ? Barnes | M | W | Aug 17, 1899 | R-3 | 37 | |||
| Bullock | Herscheal | F. E. Wilkie | Fannie E. Wilkie | F | W | May 27, 1895 | R-2 | 40 | ||
| Bullock | John | Minnie Gibbson | M | W | Sept 22, 1893 | R-2 | 23 | |||
| Bullock | John | Minnie Gibbson | M | W | Sept 21, 1899 | H-1 | 15 | |||
| Bullock | John | Minnie Gibbson | F | W | Mar 24, 1896 | H-1 | 7 | |||
| Bullock, David H. | David H. | Fannie Wilkie | M | W | May 31, 1909 | R-8 | 66 | |||
| Bullock, Dajahua | Thomas | L. Schwartz | M | W | Dec 27, 1907 | CHO-3 | 4 | |||
| Bullock, Earl | Fred | Mima Burns | M | W | Dec 23, 1908 | R-8 | 51 | |||
| Bullock, Ester | Glenn | Mildred Smith | F | W | Jan 2, 1920 | R-12 | 24 | |||
| Bullock, Freda F. | Freel | Minnie Barnes | F | W | Dec 12, 1912 | R-9 | 105 | |||
| Bullock, Helen | Fuel | Minnie Barnes | F | W | Jan 11, 1916 | R-10 | 122 | |||
| Bullock, Madaline E. | Hugh | F. F. Pryor | F | W | Jun 6, 1920 | H-5 | 29 | |||
| Bum | Claud | F | W | Jul 25, 1903 | R-6 | 7 | ||||
| Bump | Vest | Hetta Boruf | M | W | Feb 25, 1900 | R-3 | 49 | |||
| Bump, Rachel | Vester | Hester A. Boruff | F | W | Mar 23, 1897 | R-3 | 8 | |||
| Bump, Virgie E. | Wm. | Cora Horn | M | W | Jul 18, 1915 | R-10 | 99 | |||
| Bunch | Issac | M. Heitman | F | W | Jun 1, 1903 | R-6 | 4 | |||
| Bunch, Mary | Wiley | Emma Nation | F | W | Mar 1, 1920 | R-12 | 31 | |||
| Bunch, Otho | Isaac | M. Heitman | Mary Heitman | M | W | April 2, 1908 | CHO-3 | 10 | ||
| Bucnh, Otho | Walter | Bessie Fields | M | W | Aug 17, 1915 | R-10 | 103 | |||
| Bundy, Mary E. | Jos. H. | Clara Wilcutt | F | W | Mar 14, 19133 | CH-1 | 57 | |||
| Bunner, James | John | Mary McChel | Mary Michel | M | W | Feb 21, 1915 | CH-1 | 77 | ||
| Bunting | Cary Bunting | M | W | Jul, 18 1900 | R-4 | 8 | ||||
| Burecham | Burcham | Geo. | ? Chubb | M | W | Aug, 14, 1907 | CHO-2 | 19 | ||
| Burch | Lizzie Burch | M | W | July 30, 1899 | R-3 | 36 | ||||
| Burch | A. | A. J. | E. Bland | M | W | Jan 4, 1888 | R-1 | 37 | ||
| Burch | A. J. Jr. | Rachel Minks | M | W | Sept 1, 1886 | R-1 | 15 | |||
| Burch | Aden | Della Anderson | M | W | Sept 1, 1920 | R-12 | 50 | |||
| Burch | Andrew J. | Minks | M | W | Aug 9, 1903 | R-6 | 9 | |||
| Burch | Ayden | Nancy K. Walton | M | W | Jun 16, 1911 | R-9 | 39 | |||
| Burch | C. Price | L. Alice Burch | F | W | Aug 7, 1912 | R-9 | 89 | |||
| Burch | Charles M. | M. J. Lawrence | F | W | April 3, 1886 | R-1 | 30 | |||
| Burch | Fuel Jr. | C. A. Hatfield | F | W | Oct 30, 1886 | R-1 | 19 | |||
| Burch | G. M. | ? Stowe | M | W | Dec 17, 1885 | R-1 | 1 | |||
| Burch | George M. | Marth E. Stone | M | W | Feb 6, 1888 | R-1 | 38 | |||
| Burch | J. | ? Dagley | M | W | Jan 8, 1903 | R-5 | 5 | |||
| Burch | James | S. Carpenter | Sarah Carpenter | F | W | Nov 24, 1887 | R-1 | 35 | ||
| Burch | Jesse | Lulus S. Burch | F | W | Dec 19, 1903 | R-6 | 19 | |||
| Burch | John | Anderson | F | W | April 21, 1902 | R-5 | 2 | |||
| Burch | John S. | ? Dagley | M | W | Jan 11, 1894 | R-2 | 27 | |||
| Burch | Mack | L. Thompson | F | W | Sept 6, 1917 | R-11 | 73 | |||
| Burch | Manuel | Sarah Benks | S. V. Benks | M | W | Feb 18, 1917 | R-11 | 46 | ||
| Burch | Marc | Lucy Thompson | M | W | Sept 16, 1919 | R-12 | 17 | |||
| Burch | Nimrod | Mary Arthur | F | W | Sept 15, 1901 | R-4 | 31 | |||
| Burch | Ninrod C. | Mary E. Arthur | M | W | April 27, 1895 | R-2 | 39 | |||
| Burch | Ogden | ? Nations | F | W | May 4, 1899 | R-3 | 33 | |||
| Burch | Rolly | B. Gardner | M | W | Sept 27, 1916 | R-11 | 25 | |||
| Burch | Shepherd | H. Gambill | F | W | Feb 26, 1882 | H-1 | 16 | |||
| Burch | Siman | Lola Cooper | M | W | Jan 1, 1920 | R-12 | 24 | |||
| Burch | Siman | Lola Cooper | M | W | Oct 12, 1918 | R-11 | 127 | |||
| Burch | Simon | Lola Cooper | F | W | Dec 2, 1912 | R-9 | 105 | |||
| Burch | Simon | Lola Cooper | F | W | Dec 9, 1913 | R-10 | 33 | |||
| Burch | Simon | Lola Cooper | M | W | Jan 26, 1916 | R-10 | 127 | |||
| Burch | Simon | Gola Cooper | Lola Cooper | M | W | Jul 25, 1917 | R-11 | 65 | ||
| Burch | Simon | Gola Cooper | M | W | Oct 30, 1911 | R-9 | 55 | |||
| Burch | Wiley | E. Nations | Emma Nations | F | W | May 18, 1907 | R-7 | 11 | ||
| Burch | Wm. | Mary Skinner | M | W | Aug 23, 1911 | R-9 | 51 | |||
| Burch | Wm. | M. J. Skinner | F | W | Jan 7, 1904 | R-6 | 19 | |||
| Burch | Wm. | Mary Skinner | F | W | April 15, 1916 | R-11 | 6 | |||
| Burch | Wm. M. | Mariah Burch | M | W | Mar 30, 1893 | R-2 | 17 | |||
| Burch, Albert | Augden | Ogden | N., E. Nation | M | W | Aug 26, 1918 | R-11 | 123 | ||
| Burch, Byord | Ogden | N. C. Nations | M | W | Feb 19, 1914 | R-10 | 41 | |||
| Burch, Charles | Daniel | Nora HutchensC | M | W | Nov 5, 1907 | H-5 | 2 | |||
| Burch, Clifford | Fred | Nell Britton | M | W | Mar 4, 1913 | R-4 | 15 | |||
| Burch, Dale Devir | Francis | Maude Johnson | M | W | July 19, 1919 | R-12 | 7 | |||
| Burch, Edith Ellen | Adon | Della Aderson | F | W | April 22, 1918 | R-11 | 102 | |||
| Burch, Esla Onida | Fred | Nellie Britton | F | W | Dec 7, 1908 | R-8 | 50 | |||
| Burch, Etnea | J. Thomas | M/ Martindale | F | W | July 29, 1910 | R-8 | 107 | |||
| Burch, Geo. Eugene | Don | Ida Alexander | M | W | Dec 10, 1915 | R-10 | 116 | |||
| Burch, Gladys Ruth | Guy | Nellie Scott | F | W | Oct 11, 1914 | R-10 | 71 | |||
| Burch, Gracie | Niley | Emma Nations | F | W | Jun 21, 1912 | R-9 | 83 | |||
| Burch, Guy Scott | Huy | Nellie Scott | M | W | May 17, 1917 | R-11 | 58 | |||
| Burch, Henry Leo | Gene | Lizzie Lucas | M | W | Mar 2, 1913 | R-10 | 11 | |||
| Burch, Hilda Jane | Wiley | P. E. Notion | F | W | Dec 19, 1917 | R-11 | 84 | |||
| Burch, James Addison | Ula C. | Mary Sparks | M | W | Aug 24, 1913 | R-10 | 23 | |||
| Burch, James Evan | Simon | Lola Cooper | M | W | Mar 7, 1909 | R-8 | 58 | |||
| Burch, John | Wiley | Emma Nalin | M | W | Dec 5, 1916 | R-11 | 38 | |||
| Burch, John Andrew | Francis | Maud Johnson | M | W | Oct 15, 1915 | R-10 | 110 | |||
| Burch, Lester | Aden | Della Anderson | M | W | Dec 21, 1914 | R-10 | 78 | |||
| Burch, Lexter | Simon E. | Lola Cooper | M | W | May 1, 1910 | R-8 | 102 | |||
| Burch, Lillie | General | Lizzie Lucus | F | W | July 16, 1915 | R-10 | 101 | |||
| Burch, Lodemia | Wm. E. | M. F. Skinner | F | W | Nov 16, 1914 | R-10 | 73 | |||
| Burch, Mary | Wiley | Emma Nations | F | W | Mar 1, 1920 | R-12 | 31 | |||
| Burch Mary Edna | Wiley | Emma Nation | Emma Nations | F | W | Nov 12, 1914 | R-10 | 74 | ||
| Burch, Michael | Elijah M. | E. Mikel | Ruth Burch | F | W | Mar 21, 1900 | H-1 | 17 | ||
| Burch, Paul | Gerrild | Lessie Lewis | M | W | July 18, 1910 | CHO-3 | 44 | |||
| Burch, Paul James | Aden T. | Della E. Anderson | M | W | Aug 31, 1911 | R-9 | 46 | |||
| Burch, Ray S. | General | Lizzie Lucas | M | W | July 1, 1918 | R-11 | 111 | |||
| Burch, Robert L. | Don | I. Alexander | M | W | Nov 24, 1913 | R-10 | 32 | |||
| Burch, Shirley | Augden | Ogden | N. C. Nations | F | W | Mar 14, 1916 | R-11 | 3 | ||
| Burch, Shirley | William E. | Mary T. Skinner | F | W | May 11, 1919 | R-12 | 1 | |||
| Burch, Sylvia Viola | Bessie Gardner | F | W | May 7, 1915 | R-10 | 93 | ||||
| Burnett, Litha May | Chas. | Anna Johnson | F | W | April 19, 1909 | R-8 | 64 | |||
| Burcham | ? Carmichael | F | W | July 25, 1891 | R-2 | 2 | ||||
| Burcham | Krank | Frank | ? Richard | M | W | July 19, 1907 | R-7 | 16 | ||
| Burcham | Hnery T. | Merab Burge | F | W | Nov 24, 1891 | R-2 | 6 | |||
| Burcham | James | I. Coffin | F | W | Arpil 26, 1886 | R-1 | 11 | |||
| Burcham | L. D. | C. Vanmeter | Cora Vanmeter | M | W | Jun 25, 1912 | CH-1 | 46 | ||
| Burcham | Levi | C. Vanmeter | Cora Vanmeter | M | W | July 29, 1907 | R-7 | 16 | ||
| Burcham | Mack | Lizzie Cullison | M | W | Mar 3, 1913 | R-10 | 8 | |||
| Burchman | Burcham | Mart | ? Collison | M | W | July 22, 191 | R-2 | 2 | ||
| Burcham | Rolla | Alma Carrell | M | W | Sept 13, 1909 | R-8 | 76 | |||
| Burcham | Rolla | ? Carroll | F | W | May 9, 1904 | R-6 | 23 | |||
| Burcham | Rolland | Alma Carrell | M | W | Nov 8, 1911 | R-8 | 56 | |||
| Burcham | Rolland | Alma Carrell | M | W | Nov 10, 1901 | H-1 | 20 | |||
| Burcham | Rollen A. | Alma Carrell | F | W | Feb 27, 1900 | H-1 | 17 | |||
| Burcham | Rolley | Alma Coneel | M | W | Feb 19, 1914 | R-10 | 41 | |||
| Burcham | Rolly | Alma Carroll | F | W | Sept 16, 1895 | R-2 | 38 | |||
| Burcham | W. E. | Mimmie Bays | F | W | May 19, 1903 | R-6 | 2 | |||
| Burcham | W. Martin | E. Cullison | F | W | Mar 13, 1900 | R-4 | 3 | |||
| Burcham | Wesley D. | E. Carmichael | F | W | Oct 24, 1897 | R-3 | 21 | |||
| Burcham | Wm. M. | E. Callison | F | W | Nov 26, 1895 | R-3 | 5 | |||
| Burcham, Ernest | Wesley | Opal McGarr | M | W | Dec 20, 1920 | CH-2 | 39 | |||
| Burcham, Freeman | Rolland | Alma Correll | M | W | Nov 8, 1911 | R-9 | 56 | |||
| Burcham, Geo. W. | Hevy D. | C. Vanmeter | M | W | Feb 29, 1916 | CH-1 | 85 | |||
| Burdall, Dorothy M. | Burdsall, Dorothy M. | Chas. | Mina Shake | F | W | Oct 27, 1911 | R-9 | 107 | ||
| Burdsal | Burdsall | M. G. | Ellen McKee | M | W | Jan 12, 1893 | R-2 | 16 | ||
| Burdsal, Reba Floy | Burdsall, Reba Floy | Edamrd M. | M. M. Yeoman | F | W | Jul 7, 1919 | H-4 | 24 | ||
| Burdsall | Ams | Florence Male | M | W | July 2, 1900 | R-4 | 7 | |||
| Burdsall | Ed | Stella Yeoman | F | W | Mar 9, 1905 | R-6 | 36 | |||
| Burdsell, Casa | Burdsall, Casa | Cahrley E. | Nina Shake | Mina Shake | F | W | Aug 9, 1908 | R-8 | 33 | |
| Burer, Wm. Baxter | Wm. B. | M. Marrotta | M | W | Nov 12, 1916 | R-11 | 35 | |||
| Burett | John | ? Wright | F | W | May 23, 1902 | R-5 | 2 | |||
| Burew, J. Bernice | Horace | B. A. Roberts | F | W | Oct 7, 1920 | R-5 | 31 | |||
| Burge | Ira | L Bosivell | L. Boswell | F | W | Mar 13, 1905 | R-6 | 36 | ||
| Burge | Ira | L. Boswell | F | W | Dec 29, 1901 | R-4 | 39 | |||
| Burge, George | Sherman | Grace Shelby | M | W | Arpil 21, 1910 | R-8 | 100 | |||
| Burge, Guy | Eddie | Mary Hunter | M | W | April 9, 1909 | R-8 | 63 | |||
| Burge, Henry | Sheman | Grace Shelby | M | W | Oct 12, 1911 | R-9 | 54 | |||
| Burge, Ira Siras | Ora | L. Bodwell | L. Boswell | M | W | Jan 31, 1911 | R-9 | 23 | ||
| Burge, Jaunita P. | Noble I. | L. C. Boswell | F | W | Sept 20, 1908 | R-8 | 40 | |||
| Burgess | Wm. | Watson | M | W | May 23, 1895 | R-2 | 40 | |||
| Burgham, Chas. Lee | John | Minnie Hollars | M | W | July 13, 1909 | R-8 | 71 | |||
| Buris | Burris | Oscar | Eiklemar | M | W | May 3, 1902 | R-5 | 3 | ||
| Burk | Frank | ? Benham | F | W | Sept 24, 1896 | H-1 | 9 | |||
| Burk | James | E. Moneey | M | W | Oct 12, 1900 | R-4 | 16 | |||
| Burk, Della Twin | James | E. McDaniel | Emma McDaniel | F | W | Dec 8, 1908 | R-8 | 50 | ||
| Burk, James Hiram | James | Emma McDaniel | M | W | Jun 5, 1910 | R-8 | 104 | |||
| Burk, Stella Twin | James | E. McDaniel | Emma McDaniel | F | W | Dec 8, 1908 | R-8 | 50 | ||
| Burke | Aurora Burke | F | W | Feb 4, 1887 | R-1 | 23 | ||||
| Burke | James | E. McDaniel | F | W | Feb 2, 1913 | R-10 | 5 | |||
| Burke, Ethel | James | E. McDaniels | F | W | Jan 11, 1915 | R-10 | 86 | |||
| Burcker, Katherine | Jame | Martha Bays | F | W | July 29, 1887 | R-1 | 31 | |||
| Burket, Byran M. | Charles | E. Hockman | M | W | Oct 22. 1918 | R-11 | 123 | |||
| Burkett | Nathaniel | F. M. Brooks | M | W | Sept 15, 1897 | R-3 | 18 | |||
| Burkhardt, Martha A. | Edward | W. Stienecker | F | W | Sept 10, 1909 | CHO-3 | 31 | |||
| Burkhart, Willis F. | Wm. E. | Ethel Hover | M | W | May 8, 1916 | R-11 | 11 | |||
| Burkle | Edward | E. Burkle | F | W | Nov 28, 1917 | CH-2 | 3 | |||
| Burks | Avell | M. Whaley | M | W | Aug 18, 1904 | R-6 | 29 | |||
| Burks | John | E. Hendson | Effie Hendson | M | W | Mar 6, 1899 | R-3 | 29 | ||
| Burks, Clinton | Joseph | Alie Abram | M | W | Feb 16, 1910 | R-8 | 90 | |||
| Burks, Helen | H. Ellen | Gretta Burks | F | W | April 25, 1911 | R-9 | 33 | |||
| Burks, Howard Russell | Ande H. | A. K. Roudebush | M | W | Mar 25, 1910 | H-5 | 5 | |||
| Burks, Lester Vincent | Floyd | M. J. Arthur | M | W | July 9, 1909 | R-8 | 71 | |||
| Burks, Virginia A. | James L. | F. A. Raper | Fannie A. Raper | F | W | Mar 15, 1918 | R-11 | 95 | ||
| Burnes | James | Lena Joseph | M | W | Nov 4, 1920 | R-12 | 56 | |||
| Burnett | Charles | Deince Hereat | M | W | Feb 3, 1920 | CHO-4 | 47 | |||
| Burnett | Columbus | Perlina Fox | M | W | Mar 1, 1900 | R-3 | 49 | |||
| Burnett | Harry | Minnie Hedrick | F | W | Nov 30, 1907 | R-8 | 5 | |||
| Burnett | John C. | J. Columdus | Paulina Fry | M | W | Sept 1, 1893 | R-2 | 23 | ||
| Burnett | John C. | Rosa Wright | M | W | April 25, 1912 | H-4 | 13 | |||
| Burnett | John T. | A. C. Cornelius | F | W | Nov 21, 1906 | CHO-2 | 11 | |||
| Burnett, Geneva G. | Homer | F. Dowden | F | W | Mar 25, 1909 | R-8 | 63 | |||
| Burnett, Marjorie R. | Ray | M. Robinson | Mabel Robinson | F | W | Sept 19, 1919 | CH-2 | 23 | ||
| Burnice | Mat | M. M. Chusda | M | W | Dec 3, 1897 | R-3 | 24 | |||
| Burnnain | George | ? Chubb | M | W | Aug 10, 1908 | R-7 | 19 | |||
| Burnnam | George | Rose M. Chutt | F | W | April 21, 1903 | R-6 | 2 | |||
| Burns | Carl | L. Irvingston | M | W | Aug 30, 1918 | R-11 | 127 | |||
| Burns | John | ? Stallinger | M | W | Mar 1, 1907 | R-7 | 6 | |||
| Burns | Oscar | ? Eickleman | M | W | May 3, 1902 | CHO-1 | 29 | |||
| Burns, Ethen | Peter | M. A. Albright | F | W | Nov 18,. 1903 | R-6 | 17 | |||
| Burns, Ethel Twin | Bolich | Margret Short | Margaret Short | F | W | Aug 22, 1915 | CHO-3 | 95 | ||
| Burns, Ethen Twin | Polrich | Margret Short | Margaret Short | F | W | Aug 22, 1915 | CHO-3 | 95 | ||
| Burns, John Louis | Herman E. | S. M. Wilson | Sella M. Welson | M | W | April 5, 1916 | CH-1 | 86 | ||
| Burns, Thomlon | John | Velma Spear | M | W | Nov 29, 1907 | H-4 | 1 | |||
| Burrell | Stodard | O. B. Underwood | Ora B. Underwood | M | W | Dec 1, 1899 | R-3 | 47 | ||
| Burrell, Joseph W. | John E. | J. Edward | Maude Moore | M | W | Jun 7, 1908 | CH-1 | 6 | ||
| Burell, Ruth | Richard | Hattie Couley | F | W | Oct 16, 1898 | H-1 | 14 | |||
| Burress | L. McKnight | Bessie Burress | M | W | Jan 29, 1908 | R-8 | 12 | |||
| Burress, Helen Lucile | Oscar | C. Eichleman | F | W | Dec 2, 1915 | R-10 | 120 | |||
| Burres, Manuek E. Twin | Chas V. | E. L. Eikelman | M | W | Jun 29, 1913 | CH-1 | 59 | |||
| Burress, Mildred | Chas V. | E. L. Eikelman | F | W | July 30, 1911 | R-9 | 44 | |||
| Burress, Samuel H. Twin | Chas V. | E. L. Eikelman | M | W | Jun 29, 1913 | CH-1 | 59 | |||
| Burriel | Tho | Dora Breden | F | W | April 24, 1902 | R-5 | 1 | |||
| Burris | Cahs. | M. Ackerman | Maggie Akerman | F | W | Dec 23, 1904 | CHO-2 | 1 | ||
| Burris | Chas V. | E. Eikelman | Ella Eikelman | F | W | Oct 9, 1915 | R-10 | 112 | ||
| Burris, Geneva M. | John | Iona Reed | F | W | Aug 30, 1919 | CH-2 | 22 | |||
| Burris, James Porland | Floyd O. | S. Eikleman | M | W | Aug 6, 1912 | R-9 | 91 | |||
| Burris, Stanley | Floyd | S. Sherman | M | W | Dec 13, 1918 | R-11 | 128 | |||
| Burris, Tressia E. | Chas. V. | E. L. Eikeliman | F | W | Jun 12, 1909 | R-8 | 70 | |||
| Burris, William Edward | William H. | Lora Nation | M | W | May 2, 1908 | CH-1 | 6 | |||
| Burrougho, Francis L. | James | J. Sumont | F | W | Sept 5, 1917 | CH-2 | 1 | |||
| Burrughs, Howard | Wm. | Laura Nations | M | W | May 5, 1914 | CH-1 | 68 | |||
| Burt | Robert | E. O'Brien | Ella O'Brien | F | W | Oct 31, 1903 | R-6 | 16 | ||
| Burton | Albert | Clara West | M | W | Jun 30, 1919 | CH-2 | 21 | |||
| Burton | Jess | Nellie Criss | F | W | Nov 26, 1913 | CH-1 | 63 | |||
| Burton | R. L. | ? Gevin | M | W | Jul 29, 1907 | R-7 | 18 | |||
| Burton, Hazel Margret | Albert | Clary West | Clara West | F | W | April 2, 1909 | CH-1 | 11 | ||
| Burton, John Lourn | Albert | Clara West | M | W | Oct 16, 1916 | R-11 | 31 | |||
| Burton, Lester | Albert | Clara West | M | W | Oct 16, 1913 | R-10 | 30 | |||
| Busby | Chas E. | I. E. Casmer | F | W | Dec 5, 1920 | H-2 | 22 | |||
| Busby | David | Ida Simmons | M | W | May 2, 1887 | R-1 | 28 | |||
| Busby | John | ? Taylor | F | W | Dec 26, 1904 | CHO-2 | 1 | |||
| Busby, Glen | Will | B. Burnett | Blanch Burnett | M | W | Sept 30, 1915 | H-4 | 19 | ||
| Buschi, Rosa | Robert | C. Fauverge | F | W | Aug 11, 1910 | R-9 | 1 | |||
| Buscher, George F. | Frank | C. Stern | M | W | Sept 17, 1915 | R-10 | 108 | |||
| Bush, Ruth | John | Ruth Wilson | F | W | Sept 9, 1909 | CH-1 | 15 | |||
| Buskirk | David | Eva Ritter | M | W | Feb 22, 1905 | R-6 | 35 | |||
| Buskirk, Helen J. | W. T. | Wanda Keller | F | W | Aug 28, 1920 | R-12 | 49 | |||
| Buskirk, Wm. Evert | Dand M. | David M. | Mary E. Ritter | M | W | Sept 12, 1909 | R-8 | 76 | ||
| Buseell, Joseph William | John E. | J. Edward | Maude Moore | Maud E. Morre | M | W | Jun 7, 1908 | CH-1 | 6 | |
| Buston | Ada | E. Brookshier | F | W | Aug 10, 1911 | R-9 | 47 | |||
| Butcher | Clarence V. | Nona Bland | F | W | Feb 5, 1901 | R-4 | 20 | |||
| Butcher, Laura V. | John L. | Susan Smock | F | W | Oct 11, 1913 | R-10 | 30 | |||
| Butler | Elbert | Rosa Butler | M | W | Mar 18, 1912 | CH-1 | 43 | |||
| Butler | George | ? Hannan | M | W | July 11, 1900 | R-4 | 8 | |||
| Butler | Wm. | ? Lisman | F | W | Sept 27, 1887 | R-1 | 33 | |||
| Butler | Wm. A. | M. Trueman | Mary Trueman | F | W | July 5, 1907 | R-7 | 16 | ||
| Butler, Otis Ira | E. Roscoe | R. May Butler | Rosie May Butler | M | W | July 31, 1909 | R-8 | 72 | ||
| Butler, Richard | Dan | Ellen Morly | M | W | Nov 17, 1909 | CH-1 | 16 | |||
| Nutler, Warren | Warren | W. F. Logan | M | - | Feb 7, 1918 | CHO-4 | 21 | |||
| Butler, Will A. | Wm. A. | Mary Inman | M | W | Dec 22, 1913 | CHO-3 | 79 | |||
| Butts, Georgia | Charles | M. Moss | Myrtle Moss | F | W | July 17, 1911 | R-9 | 43 | ||
| Butz | Chas. H. | Myrta Moss | M | W | Nov 18, 1907 | R-8 | 4 | |||
| Buzan | William | Olive Foster | F | W | April 12, 1892 | R-2 | 9 | |||
| Buzan | Wm. | Olivia Foster | M | W | Oct 15, 1893 | H-1 | 1 | |||
| Buzan, Garlndine | Charles | Grace Smith | M | W | Nov 4, 1920 | R-12 | 56 | |||
| Buzan, Hazel Helen | Lewis | Lillie Harris | F | W | Feb 12, 1912 | R-9 | 68 | |||
| Buzzard | Ossin | ? Stewart | M | W | Nov 25, 1895 | R-1 | 2 | |||
| Buzzard, Lola | G. S. | Lula Sutz | F | W | Aug 11, 1916 | CHO-4 | 4 | |||
| Bxter, Annie G. | Mathew | A. G. Watson | F | W | Aug 24, 1915 | CH-1 | 82 | |||
| Bxter, James | Walter | R. Hrrison | M | W | Oct 14, 1911 | CH-1 | 37 | |||
| Byers | Benj. | ? Ellingsworth | F | W | Aug 10, 1899 | R-3 | 37 | |||
| Byers | Frank | ? Kirkpatrick | M | W | Oct 15, 1897 | R-3 | 20 | |||
| Byers | Frank | ? Kirkpatrick | F | W | Aug 10, 1895 | R-3 | 2 | |||
| Byers | Fred | ? Graham | F | W | May 2, 1894 | R-2 | 31 | |||
| Byers | Helmer | L. Shipman | Lucy Shipman | F | W | Aug 5, 1903 | R-6 | 10 | ||
| Byers | J. F. | ? Kirkpatrick | M | W | May 25, 1907 | R-7 | 11 | |||
| Byers | James H. | L. Hains | Lavanda Hains | M | W | Oct 21, 1896 | H-1 | 9 | ||
| Byers | John | F. W. Moreland | F. Westmoreland | M | W | Sept 10, 1903 | R-6 | 13 | ||
| Byers | Samuel | K. Engelow | Kitte Engelow | F | W | Jun 7, 1903 | R-6 | 5 | ||
| Byers | William | D. Graham | M | W | May 29, 1920 | R-12 | 40 | |||
| Byers | William | Della Graham | M | W | May 17, 1902 | R-5 | 3 | |||
| Byers | Wm. | D. Graham | M | W | Sept 30, 1917 | R-11 | 74 | |||
| Byers | Wm. | D. Graham | M | W | Jan 8, 1916 | R-10 | 124 | |||
| Byers | Wm. | Della Graham | F | W | Nov 16, 1914 | R-10 | 76 | |||
| Byers | Wm. | Della Graham | F | W | Mar 1, 1907 | R-7 | 3 | |||
| Byers | Wm. | Della Graham | F | W | Apr 25, 1909 | R-8 | 63 | |||
| Byers | Wm. | Della Graham | F | W | Jun 19, 1899 | R-3 | 35 | |||
| Byers, Benjamin P. | Benjiman | Bird Palmer | M | W | Oct 26, 1910 | CHO-3 | 47 | |||
