| Child | Correction | Father | Correction | Mother | Correction | Sex | Color | Birth | Book | Page |
| Berns, Lewis E. | Herman E. | S. M. Wilson | M | W | Sept 15, 1911 | CHO-3 | 57 | |||
| Berns, Phillip Earnest | Earnest | Nellie Mc Donnell | M | W | Jan 13, 1916 | R-10 | 123 | |||
| Berns, | Jacob | F | W | Nov. 20 1886 | R-1 | 19 | ||||
| Berns, | John | R. Speillieven | F | W | Dec. 25, 1916 | R-11 | 37 | |||
| Berrd, Irma Louise | William D. | M. D. Stabel | F | W | April 4, 1919 | CH-8 | 19 | |||
| Berriell | Mathew | Minnie Church | F | W | April 29, 1901 | R-5 | 1 | |||
| Besin | Atie | Gina Rolston | F | W | Nov. 1, 1900 | R-4 | 16 | |||
| Besing, Elma M. | Elmer M. | Fina Steel | F | W | Jan. 7, 1909 | H-5 | 2 | |||
| Besley, | Milton | Mollie Fields | F | W | Aug 10, 1907 | R-7 | 19 | |||
| Bestel, | Frank | Emma Craig | M' | W | May 28, 1907 | CHO-5 | 17 | |||
| Betchel, | Arthur | Effie Smith | F | W | Jan 21, 1918 | CHO-4 | 21 | |||
| Bethel, Madeline | John | Leon Ragon | F | W | June 10, 1910 | CHO-3 | 42 | |||
| Bevens, Clarence S. | Peter W. | Ada Shannon | M | W | May 26, 1910 | H-5 | 5 | |||
| Bevens, Mary Kathryn | Chas. | Maud Cook | F | W | Dec 24, 1898 | R-3 | 28 | |||
| Bevens, | John | ? Gray | F | W | May 12, 1895 | R-2 | 39 | |||
| Beveridge, | David | L. B. Maddox | M | W | Sept 22, 1900 | R-4 | 13 | |||
| Bextel, | Frank | Emma Craig | M | W | May 28, 1907 | R-7 | 12 | |||
| Bextell, | Frank | Mary Stewart | F | W | July 29, 1903 | R-6 | 6 | |||
| Biard, Francses | William | E. Cunningham | F | W | Nov 27, 1910 | H-3 | 6 | |||
| Bickel, Dorothy Marie | Thos. J. | C. A. Nicholson | F | W | Sept 5, 1912 | CH-1 | 50 | |||
| Bicknell, Bannie | Charles | Minnie West | F | W | July, 12, | R-6 | 23 | |||
| Bicknell, H. E. | E. B. | Sarah J. Taylor | M | W | Dec 21, 1916 | CHO-1 | 8 | |||
| Bicknell, Margaret Louise | Clyde | Jessie Taylor | F | W | Dec 18, 1918 | CHO-1 | 29 | |||
| Bicknell, | Chas. | M | W | Mar. 1, 1903 | R-5 | 6 | ||||
| Bicknell, | Chas. | Minnie E. West | F | W | Nov 16, 1906 | CHO-2 | 11 | |||
| Bicknell, | Charley | Minnie C. West | M | W | Sept 1909 | CHO-3 | 32 | |||
| Biddle, Elizabeth | Charley | Jessie Sherwood | F | W | May 10, 1904 | R-6 | 23 | |||
| Biddle, Rose Elizabeth | Fred | Alma E. Spear | F | W | June 28, 1917 | R-11 | 61 | |||
| Bidwell, | Henry | Oney Hadden | M | W | Mar 1910 | R-2 | 17 | |||
| Bigger, James Robert | E. Merritt | Millis M. Eunis | M | W | April 14, 1910 | R-8 | 97 | |||
| Bigger, Roland | Eli M. | Mollie E. Goble | M | W | April 24, 1908 | R-8 | 21 | |||
| Bigger, | Lovery | Ollive Roe | F | W | Sept 21, 1908 | R-4 | 32 | |||
| Bigger, | S. K. | Olive Roe | F | W | June 6, 1905 | R-5 | 11 | |||
| Bigger, | Meredith | Mary E. Goble | M | W | Dec 4, 1916 | R-11 | 35 | |||
| Bigger, | Bernard L. | May Mc Guire | M | W | Mar 16, 1917 | CH-1 | 95 | |||
| Bigger, | Bernard L. | Ellen M. M c guire | W | Fe b11, 1918 | CH-2 | 7 | ||||
| Biggs, Lewis Taylor | Chas. M. | Jemive Hawjee | M | W | May 1, 1909 | CH-1 | 11 | |||
| Billam, Myrtle | Wm. | S. Cunningham | F | W | Aug 2, 1908 | CHO-3 | 15 | |||
| Billings, Jane | Harry | Jennie Blackwell | F | W | April 29, 1908 | CH-1 | 4 | |||
| Billings, | Harry | Jennie Blakcwell | F | W | Jan 27, 1907 | R-7 | 2 | |||
| Billingsley, Thomas M. | Fred | Bertha M. Cole | M | W | Oct 26, 1919 | CH-5 | 25 | |||
| Billingsley, Wm. David | Fred | Bertha M. Cole | M | W | Feb 5, 1914 | CH-1 | 66 | |||
| Billingsley, | Jay | Irma Welch | M | W | Oct 31, 1916 | CH-1 | 90 | |||
| Bills,Ruth Marie | Howard | Anna M. Mobley | F | W | Mar. 26, 1917 | R-11 | 51 | |||
| Bingham, Glen Woodrow | Thomas | M. L. Anderson | M | W | June 17, 1913 | R-10 | 18 | |||
| Bingham, Martha Louise | Everett | G Vandervanter | Gertie Vandeventer | F | W | Jan 8 1916 | R-10 | 125 | ||
| Bingham, Mildred G. | Aden | Mary A. Groomer | F | W | June 22, 1912 | R-9 | 82 | |||
| Bingham, Paul | Perry | Jennie Barard | M | W | Feb 21, 1912 | R-9 | 69 | |||
| Bingham, Victor Clyde | Daniel | Arabel Talbert | M | W | Dec 12, 1911 | R-9 | 66 | |||
| Bingham, | King H. | Cory A. Bays | M | W | April 9 1886 | R-1 | 11 | |||
| Bingham, | James G. | Nancy Bland | F | W | Dec 17, 1887 | R-1 | 36 | |||
| Bingham, | Edmond | ? Martindale | M | W | Feb 21, 1899 | R-3 | 28 | |||
| Bingham, twin | James | Mary Hodges | M | W | April 12, 1899 | R-3 | 32 | |||
| Bingham, twin | James | Mary Hodges | F | W | April 12, 1899 | R-3 | 32 | |||
| Bingham, | Thomas | Maggie Anderson | F | W | Nov. 29, 1899 | R-3 | 42 | |||
| Bingham, | Thomas | ? Anderson | M | W | Nov 27, 1901 | R-4 | 40 | |||
| Bingham, | Daniel | ? Tolbert | M | W | Nov 18, 1903 | R-6 | 18 | |||
| Black, S. K. | Thomas R. | J. . Roberts | F | W | Sept 17, 1917 | CHO-4 | 16 | |||
| Black, Thomas Roger | Thomas R. | J. Robertson | M | W | Oct 30, 1914 | CHO-3 | 87 | |||
| Black, Vincint Elmore | Daniel | Georgia Ward | M | C | Jan23, 1918 | H-5 | 22 | |||
| Black, | Jonathan H. | E. Hunter | M | W | Mar 12, 1887 | R-1 | 26 | |||
| Black, | J. M. | Mary Johnson | M | W | May 7, 1905 | R-5 | 9 | |||
| Blackamore, Alice | Geo. | Hattie Byum | F | W | Aug 17, 1914 | H-10 | 61 | |||
| Blackamore, Daniel | Geo. | Hattie Bynum | M | W | Mar. 3, 1908 | H-8 | 15 | |||
| Blackamore, Maggie | Bart | Maggie Ferguson | F | W | Jan 10, 1911 | R-9 | 25 | |||
| Blackamore, Mary Sedona | Samuel | Maggie Ferguson | F | W | Mar 26, 1909 | R-8 | 61 | |||
| Blackamore, Ruth | Napoleon B. | Allie M. Carbon | F | W | June 28, 1916 | R-11 | 18 | |||
| Blackamore, | Geo. | Hattie Byrum | M | W | Augg 16, 1912 | R-9 | 88 | |||
| Blackburn, Daniel | Robt. | Mollie Shore | M | W | Feb. 10, 1908 | CHO-3 | 7 | |||
| Blackburn, Evert | Robert | Mary Shore | M | W | Jan 13, 1905 | R-6 | 32 | |||
| Blackburn, Gladys May | Robert | Molly Sheves | F | W | Jan 31, 1911 | R-9 | 23 | |||
| Blackeman, Earl | Jake | Susie B. Story | M | W | Mar 20, 1912 | R-9 | 84 | |||
| Blacker, | Stephen | Letta B. Flora | F | W | Dec. 22, 1899 | R-3 | 43 | |||
| Blacker, | Willard | ? Johnson | F | W | Feb 8, 1902 | H-1 | 21 | |||
| Blackmore, Esther twin | Geo. | Haddie Bynum | F | W | Jan 11, 1919 | R-11 | 132 | |||
| Blackmore, Ruth twin | Geo. | Haddie Bynum | F | W | Jan 11, 1919 | R-11 | 132 | |||
| Blackmore, Geo. V. | Geo. | Hattie Bynum | M | W | July 15, 1910 | R-9 | 4 | |||
| Blackmore, | Chas. S. | Matilda B. Stone | M | W | April 29, 1899 | R-3 | 33 | |||
| Blackmore, | Benjamin | ? Holt | F | W | April 21, 1901 | R-4 | 23 | |||
| Blackmore, | M. B. | Ollie M. Corbin | F | W | Sept 7, 1903 | R-6 | 12 | |||
| Blackmore, | Benoi | Almeda Holt | F | W | Sept 20, 1903 | R-6 | 12 | |||
| Blackmore, | S. T. | M. Ferguson | M | W | Aug 18, 1904 | R-6 | 30 | |||
| Blackmore, | Samuel T. | Maggie Ferguson | M | W | Oct 11, 1914 | R-10 | 69 | |||
| Blackmore, | Bart | Maggie Ferguson | F | W | July 20, 1917 | R-11 | 65 | |||
| Bingham, | Thomas | ? Anderson | F | W | Mar 27, 1904 | R-6 | 28 | |||
| Bingham, | Geo. R. | Augusta Miller | M | W | Jan 18, 1911 | R_9 | 23 | |||
| Bingham, | John | Mary Davis | M | W | Feb 18, 1914 | R-10 | 45 | |||
| Bingnan, Fred | Benj | Lillie Bureand | M | W | Feb 22, 1908 | R-8 | 15 | |||
| Binn, | Ted | Louise Hamilton | M | W | Dec 14, 1920 | R-12 | 59 | |||
| Binnington, Griffith | Benjamin | Della Myers | M | W | June 8, 1908 | R-8 | 28 | |||
| Birch, Clide | General M. | Lizzie Lucas | M | W | Dec 29, 1907 | CHO-3 | 5 | |||
| Birch, John W. | John | Sadie Kinkley | M | W | May 5, 1908 | R-8 | 23 | |||
| Birch, Mildred D. | Charles V. | Sarah F. Lugle | F | W | Aug 29, 1919 | CHO-4 | 40 | |||
| Birch, | T. M. | M | W | July 15, 1892 | R-2 | 12 | ||||
| Birch, | John S. | ? Dagley | M | W | Jan 11, 1894 | R-2 | 27 | |||
| Bircham, | W. C. | Minnie Bays | F | W | May 19, 1903 | CHO-1 | 34 | |||
| Birdsal, | Burdsall | Asa | M.J. Landrum | F | W | Jan 6, 1886 | R-1 | 4 | ||
| Birge, Teddy | Fred | Jewel Dobbins | M | W | Oct 27, 1907 | H-1 | 22 | |||
| Birks, | Joseph | ? Sanburn | F | W | Aug 19, 1893 | R-2 | 23 | |||
| Birt, | Jesse | ? Harh | F | W | May 13, 1903 | R-6 | 2 | |||
| Birt, | Ira | ? Hart | F | W | May 13, 1903 | CHO-1 | 33 | |||
| Birt, | John | M | W | Sept 13, 1903 | R-5 | 13 | ||||
| Birt, | Carl | Verus Born | F | W | Oct 14, 1906 | CHO-2 | 6 | |||
| Birt, | Oliver C. | Rosie Shivley | F | W | June 25, 1919 | CHO-4 | 38 | |||
| Birts, Beatrice | Carl | Verna Bone | F | W | Mar. 8, 1909 | CHO-3 | 24 | |||
| Bissell, Walter Jr. | Walter E. | Elsie Barnhill | M | W | Feb. 27, 1918 | CH-2 | 7 | |||
| Bivens, Wm S. | John W. | Mary Gray | M | W | Oct 15, 1887 | R-1 | 34 | |||
| Bixler, Ada | Tom D. | Ettie E. Maddox | F | W | Jan 31, 1911 | H-4 | 10 | |||
| Bixler, Buelah | L. D. | E. E. Maddox | F | W | June 6, 1909 | H-4 | 6 | |||
| Bixler, Fred L. | L. D. | E. E. Maddox | M | W | April 28 1915 | H-4 | 18 | |||
| Bixler, | Some | Etta Madox | F | W | Aug 30, 1901 | R-4 | 30 | |||
| Bixler, | Lane | Ettie Maddox | F | W | Feb 2, 1905 | R-6 | 34 | |||
| Black, Hilda J. | Geo. C. | ? Johnsons | F | W | Aug. 28, 1904 | R-6 | 29 | |||
| Black, Martha | Charles | B. M. Osborn | F | W | Sept 9, 1920 | R-12 | 50 | |||
| Black, Opha | Charels | B. M. Osborn | F | W | Sept 27, 1915 | R-11 | 26 | |||
| Blackwell, Leotia | Roe M. | L. Suagerty | M | W | June 6, 1910 | CH-1 | 22 | |||
| Blackwell, | Mack | ? Courtney | M | W | May 21, 1892 | R-2 | 10 | |||
| Blackwood, Frances E. | Ira W. | Ira B. Gilore | F | W | Oct 23, 1918 | R-11 | 122 | |||
| Blackwood, Mildred E. | John | Forest Shake | F | W | Jan 11, 1916 | R-10 | 124 | |||
| Blackwood, | Nathan | Allie M. Corbin | M | W | July 30, 1908 | R-8 | 34 | |||
| Blastwrs, | George | Hattie Bryan | F | W | Nov. 17, 1899 | R-3 | 42 | |||
| Blades, Gerturde | Fred | Rosa B. Lake | F | W | July 1, 1909 | CHO-3 | 28 | |||
| Blades, Jessie Folorine | Fred | R. B. Flake | F | W | May 4, 1914 | CHO-3 | 83 | |||
| Bladds, Walter Harwood | Fred | Belle Flake | M | W | May 15, 1911 | CHO-3 | 53 | |||
| Blake, Wm. Henry | Strand | Cora Pope | M | W | Feb 18, 1913 | CH-1 | 55 | |||
| Blakely, Samuel Davis | Will | Mary Davis | M | W | April 13, 1909 | CHO-3 | 25 | |||
| Blaker, Bruce | Chas. | Mag D. Sills | M | W | May 30, 1913 | CH-1 | 58 | |||
| Blaker, Floyd | Wm. T. | M. D. Brewer | M | W | Nov. 25, 1912 | R-9 | 102 | |||
| Blaker, Harley G. | Wm. T. | May D. Brewer | M | W | April 21, 1911 | R-9 | 34 | |||
| Blaker, Ivy M. | John R. | Maggie Bland | F | M | Dec 27, 1909 | H-5 | 4 | |||
| Blaker, Marjorie Bernice | Reuben | Orde Skinner | F | W | Oct 16, 1916 | R-11 | 34 | |||
| Blaker, Mary D. | Clavin B. | Emma Sarver | F | W | Mary 1917 | R-11 | 57 | |||
| Blaker, Mary L. | David R. | L. Nicholson | F | W | Oct 25, 1907 | R-8 | 2 | |||
| Blaker, Mary | Calvin W. | Emma Sarver | F | W | Oct 16, 1907 | R-8 | 2 | |||
| Blaker, | Ida Dennis | M | W | April 19, 1893 | R-2 | 19 | ||||
| Blaker, | Stephen | Hettie Getwood | F | W | May 6, 1893 | R-2 | 20 | |||
| Blaker, | David | ? Nicholson | F | W | June 25, 1894 | H-1 | 3 | |||
| Blaker, | Henry | Sarah Smealey | M | W | Mar 5, 1895 | H-1 | 4 | |||
| Blaker, | Stephen | Leta Flora | F | W | Oct 5, 1895 | H-1 | 6 | |||
| Blaker, | Stone | Leta Bell Flora | M | W | Dec 14, 1896 | H-1 | 9 | |||
| Blaker, | Henry | Sarah Smaley | F | W | Feb 2, 1898 | H-1 | 13 | |||
| Blaker, | Lida Lora | Sarah Swaley | F | W | Feb. 15, 1900 | H-4 | 2 | |||
| Blaker, | Stephen | Lida Flora | M | W | May 15, 1903 | H-6 | 4 | |||
| Blaker, | Willard W. | Daisey Johnson | M | W | Nove 25, 1903 | R-6 | 17 | |||
| Blaker, | Cal | Sarver | F | W | Aug 23, 1904 | R-5 | 29 | |||
| Blaker, | John | M. Carmichael | M | W | Aug 31, 1905 | CHO-2 | 6 | |||
| Blaker, | J. R. | Mary Bland | M | W | June 10, 1907 | R-7 | 13 | |||
| Blaker, | Willard | Daisy Johnson | F | W | Sept 20, 1908 | R-8 | 40 | |||
| Blaker, | Williard | Elinisha Hash | F | W | May 15, 1910 | R-8 | 101 | |||
| Blaker, | Stephen D. | Leta Bell Flora | M | W | Aug 15, 1911 | R-9 | 46 | |||
| Blaker, | J. R. | Maggie Bland | F | W | May 25, 1913 | H-5 | 11 | |||
| Blaker, | Willard | Elnoria Hash | M | W | Oct 2, 1915 | R-10 | 109 | |||
| Blaker, | Willard | Elmina Hash | M | W | Oct 30, 1917 | R-11 | 79 | |||
| Blaker, | Reuben | Orde Skinner | F | W | July 31, 1918 | R-11 | 112 | |||
| Blaker, | Ruben | Orda Skinner | M | W | Mar 8, 1920 | R-12 | 32 | |||
| Blaker, | Willard | Elrcisa Hash | F | W | Dec 21, 1920 | R-12 | 60 | |||
| Blanckenship, Helen May | John J. | May French | F | W | Sept 7, 1915 | R-10 | 108 | |||
| Bland, C. W. | Geo. | ? Wells | M | W | Dec 19, 1885 | R-1 | 3 | |||
| Bland, Clyde | Allen | Joy Cox | M | W | May 17, 1910 | R-8 | 101 | |||
| Bland, Clyde | Lewis | Myrtle Burge | M | W | Feb 10, 1915 | H-5 | 15 | |||
| Bland, Emma | John | Bessie Powell | F | W | Sept 7, 1912 | R-9 | 92 | |||
| Bland, Etta Lucile | John G. | Bessie M. Pwell | F | W | Oct 18, 1914 | R-10 | 70 | |||
| Bland, forrest Ractt | Grover C. | Julia Cox | M | W | Nov 18, 1917 | R-11 | 80 | |||
| Bland, Gilbert Carrol | Tom | Stella Groomer | M | W | Aug 2, 1914 | R-10 | 61 | |||
| Bland, Gordon | Eck | Bryle Heaton | M | W | Dec 3, 1916 | H-5 | 19 | |||
| Bland, Grace | Adam | Mary Hamilton | F | W | July 5, 1915 | R-10 | 102 | |||
| Bland, Grover | Graover C. | Julia Cox | M | W | Mar 29, 1909 | R-8 | 61 | |||
| Bland, James Fredrick | Ernest | Opha Stanley | M | W | Mar 2, 1916 | R-11 | 2 | |||
| Bland, Kenith | Melvin | Florence Minks | M | W | May 14, 1910 | R-6 | 100 | |||
| Bland, Maggie | Ed | Adis Ryans | F | W | Mar 5, 1918 | R-11 | 98 | |||
| Bland, Maud Malinda | Alley | Joy Cox | F | W | Feb 16, 1912 | R-9 | 67 | |||
| Bland, Mildred | Harvey | Eva Cox | F | W | May 15, 1919 | R-12 | 1 | |||
| Bland, Ned | Ech | Birdie Leaton | M | W | Oct 19, 1913 | H-5 | 12 | |||
| Bland, Opel Paulina | Barry | May Dugger | F | W | Sep 9, 1915 | R-10 | 108 | |||
| Bland, Oscar | Lewis . | Myrtle Burge | M | W | June 3, 1911 | H-5 | 7 | |||
| Bland, Raymond L. | Allen | Ivy Cox | M | W | Dec 29, 1915 | R-10 | 120 | |||
| Bland, Robert Dean | Edward | Adis Byane | M | W | July 31, 1915 | H-14 | 2 | |||
| Bland, Virgil Granville | John G. | Bessie M. Powell | M | W | April 8, 1918 | R-11 | 102 | |||
| Bland, Wm. Bernard | Grover C. | Julia Cox | M | W | April 20, 1912 | R-9 | 76 | |||
| Bland, | Roland | E. E. Bingham | M | W | Mar 27, 1885 | R-1 | 9 | |||
| Bland, twin | Warner | M. Hutchinson | M | W | Dec 26, 1887 | R-1 | 36 | |||
| Bland, twin | Warner | M. Hutchinson | M | W | Dec 26, 1887 | R-1 | 36 | |||
| Bland, | David | Nora Wilkie | F | W | April 18, 18913 | R-2 | 19 | |||
| Bland, | James | M | W | May 1, 1895 | R-2 | 39 | ||||
| Bland, | James | E. Roberston | M | W | Jan 10, 1899 | H-1 | 14 | |||
| Bland, | John | Nora Moore | M | W | Feb 6, 1899 | R-3 | 31 | |||
| Bland, | Henry | Mary Gordan | M | W | Nov. 26, 1899 | H-1 | 16 | |||
| Bland, twin | Robert | Charlotte Jones | M | W | Jan 18, 1900 | R-3 | 47 | |||
| Bland, twin | Robert | Charlotte Jones | M | W | Jan 18, 1900 | R-3 | 47 | |||
| Bland, | J. G. | ? Moore | M | W | Jan 11, 1901 | R-4 | 18 | |||
| Bland, | Ollie | ? Jamison | M | W | Mar 7, 1901 | CHO-1 | 23 | |||
| Bland, | A. E. | J. Hanna | F | W | Feb 14, 1902 | R-5 | 5 | |||
| Bland, | Oliver | R. A. Jamison | F | W | Nov. 24, 1903 | R-6 | 17 | |||
| Bland, twin | Roland | L. Bunham | M | W | Mar 16, 1904 | R-6 | 21 | |||
| Bland, twin | Roland | L. Bincham | F | W | Mar 16, 1904 | R-6 | 21 | |||
| Bland, | Henry | ? Gordon | F | W | July 32, 1905 | R-5 | 15 | |||
| Bland, | Pod | L. Grounce | F | W | May 14, 1907 | R-7 | 11 | |||
| Bland, | Grover | Julia Cox | F | W | Aug 2, 1907 | R-7 | 20 | |||
| Bland, | Melville | F. E. Minks | F | W | Feb. 28, 1913 | R-10 | 8 | |||
| Bland, | Oscar | Ella Helms | F | W | June 25, 1913 | R-10 | 19 | |||
| Bland, | Perry | Clara Frank | M | W | July 8, 1913 | H-5 | 11 | |||
| Bland, | Homer | Ruby Stewart | M | w | Nov 10, 1913 | R-10 | 36 | |||
| Bland, | Homer | Ruby Steward | M | W | Feb 9, 1915 | R-10 | 91 | |||
| Bland, | Melvin | Florence Minks | F | W | April 9, 1915 | R-10 | 91 | |||
| Bland, | Eck | Bird Heaton | M | W | Aug 7, 1915 | H-5 | 16 | |||
| Bland, | Tom | Stella Groomer | F | W | Dec 6, 1915 | R-10 | 118 | |||
| Bland, | Omar | Ellem Helms | F | W | Jan 2, 1916 | H-2 | 7 | |||
| Bland, | Grover | Julia Cox | F | W | Mar 24, 1916 | R_11 | 2 | |||
| Bland, twin | Adam | Mary Hamilton | F | W | May 1, 1916 | R-11 | 10 | |||
| Bland, twin | Adam | Mary Hamilton | F | W | May 1, 1916 | R-11 | 10 | |||
| Bland, | Elva | Nettie Lory | M | W | May 17, 1916 | R-11 | 11 | |||
| Bland, | Lewis M. | Myrtle Burge | F | W | June 30, 1917 | H-5 | 20 | |||
| Bland, | Melvin | Florence Minks | M | W | Aug 22, 1917 | R-11 | 69 | |||
| Bland, | Harvey | Eva Cox | F | W | Aug 23, 1917 | R-11 | 71 | |||
| Bland, | Omar | Effie Helms | F | W | Feb 15, 1918 | R-11 | 93 | |||
| Bland, | Earl | Clarie Cook | F | W | June 7, 1918 | H-2 | 15 | |||
| Bland, | Adam | May Hamilton | M | W | June 7, 1919 | R-12 | 5 | |||
| Bland, | Elba | Nettie Flory | F | W | Sept 6, 1920 | R-12 | 52 | |||
| Bland, | Melvin | Florence Minks | F | W | Sept 19, 1920 | H-1 | 22 | |||
| Blankamore, Daniel | Geo. | Hattie Bynum | M | W | Mar 3, 1908 | H-1 | 22 | |||
| Blankenship, Robert | Elmer | Oakie Doyle | M | W | Aug 18, 1915 | R-10 | 103 | |||
| Blankenship, | James | Ann Summers | F | W | Feb 21, 1888 | R-1 | 39 | |||
| Blanton, Edna | John | Ethel Smith | F | W | Apr 23, 1911 | R-9 | 34 | |||
| Blanton, Flora | Valentine | R. T. Hensley | F | W | Feb 21, 1910 | CH-1 | 19 | |||
| Blanton, Frank | Valentine | R. Hensley | M | W | Aug 17, 1912 | CH-1 | 49 | |||
| Blanton, Ivy | John | Ethel Smith | F | W | Sept 28, 1915 | R-10 | 108 | |||
| Blanton, Lucy May | Valentine | Rebeca Hensley | F | W | Feb 5, 1908 | Ch-1 | 2 | |||
| Blanton, Mabel | James | Ethel Smith | F | W | April 17, 1908 | R-9 | 19 | |||
| Blanton, Stella | John W. | Ethel Smith | F | W | April 8, 1909 | R-9 | 64 | |||
| Blanton, | James M. | Magie Tendick | M | W | May 12, 1896 | CHO-1 | 6 | |||
| Blanton, | James | M. Tendick | M | W | Oct 12, 1898 | CHO-1 | 11 | |||
| Blanton, | Vanlinton | R. E. Hensely | M | W | Dec 31, 1900 | R-4 | 18 | |||
| Blanton, | Valentine | R. Hensley | M | W | Sept 28, 1914 | R-10 | 68 | |||
| Blarley, | William | M. A. Lamb | M | W | Sept 13, 1902 | CHO-1 | 31 | |||
| Blautz, Herman | John A. | Mary E. Wodkens | M | W | Oct 18, 1909 | R-6 | 3 | |||
| Bleadsaul, | Chas. A. | ? Taylor | M | W | Sept 13, 19-2 | R-4 | 31 | |||
| Blecher, | Stephen | Lela D. Flora | M | W | Aug. 10, 1909 | R-8 | 73 | |||
| Bledsal, | Chas. A. | ? Taylor | M | W | Sept 13, 1901 | R-4 | 31 | |||
| Bledso, Evelyn May | Lano V. | Edna McBride | F | W | Mar. 18, 1920 | R-12 | 33 | |||
| Bledsoe, Blanche E. | Oscar O. | Fay Norris | F | W | Sept. 22, 1920 | R-12 | 52 |
|
Microsoft FrontPage
Express 2.0 |