| Child | Correction | Father | Correction | Mother | Correction | Sex | Color | Birth | Book | Page |
| Beaver, Thomas R. | George W. | Mary Ormandy | M | W | Mar, 11, 1911 | CH-1 | 31 | |||
| Beaver, | Geo. W. | Mary Armandy | F | W | Oct 8, 1914 | CH-1 | 73 | |||
| Bech, | Alva | ? Walton | M | W | Jan 18, 1905 | R-8 | 33 | |||
| Becthel, | Betchel, | Arthur | ? Smith | M | W | Mar 8, 1901 | CHO-1 | 23 | ||
| Beck, Anna B. | John | L. Young | F | W | Mary 11, 1914 | R-1 | 50 | |||
| Beck, Anna B. | Clide | Frace Blake | F | W | June 12, 1908 | CHO-3 | 13 | |||
| Beck, Bruce R. | Ray D. | B. J. Harbon | M | W | May 23, 1918 | R-11 | 104 | |||
| Beck, Donald | Walter B. | Ollie Bear | M | W | April 2, 1911 | CH-1 | 31 | |||
| Beck, Frank | James | L. Shoptaw | M | W | Jan 22, 1902 | R-4 | 36 | |||
| Beck, Harold E. | Clarence | Haze Fulk | M | W | Feb 12, 1920 | R-12 | 33 | |||
| Beck, Robert R. | Clifford | Mabell Squires | M | W | June 25, 1920 | CH-2 | 33 | |||
| Beck, Verman E. | Roy F. | Anna Moody | M | W | Nov 17, 1918 | R-11 | 125 | |||
| Beck, Waldo | Walter | Ollie Bear | M | W | Oct 12, 1912 | CH-1 | 52 | |||
| Beck, Zeleus R. | Elmer | C. Wickles | F | W | Dec 23, 1913 | R-10 | 36 | |||
| Beck, Wm. W. | Elmer | K. Michols | M | W | May 20, 1916 | R-11 | 11 | |||
| Beck, | George W. | M. J. Shake | M | W | Ocy 8, 1887 | R-1 | 34 | |||
| Beck, | Franklin W. | M. F. Page | M | W | Jan 29, 1888 | R-1 | 38 | |||
| Beck, | ? Usrey | F | W | Feb 17, 1894 | R-2 | 29 | ||||
| Beck, | Avery H. | Effa Halton | F | W | May 5, 1897 | R-3 | 10 | |||
| Beck, | Avery A. | Haltom | M | W | Feb 19, 1899 | R-3 | 28 | |||
| Beck, Twin | Avery A. | Effie Nolton | F | W | Mar 13, 1901 | R-4 | 21 | |||
| Beck, Twin | Avery A. | Effie Nolton | F | W | Mar 13, 1901 | R-4 | 21 | |||
| Beck, | Elmer | Katie Nicholas | F | W | Oct 17, 1901 | R-4 | 33 | |||
| Beckly, Kenneth | Edward | V. Morgan | M | W | April 27, 1916 | CHO-4 | 1 | |||
| Beckley, Richard M. | Claud | Netto Morgan | M | W | Nov 29, 1914 | CH0-3 | 88 | |||
| Beckwith, Leona M. | Hildred C. | Eva C. Story | F | W | April 26, 1918 | CH-2 | 8 | |||
| Beckwith, Opal | Edward | T. Osborn | F | W | Oct 22, 1909 | CHO-3 | 33 | |||
| Beckwith, | Ed J. | T. Osborn | F | W | Feb 1, 1905 | R-6 | 33 | |||
| Beckwith, | Jas. W. | L. Terhune | F | W | June 22, 1912 | R-9 | 84 | |||
| Bedwell, Agnes W. | Dodie | ? Booher | F | W | April 1, 1916 | CHO-4 | 1 | |||
| Bedwell, Anna | Homer | E. Kinney | F | W | Aug 30. 1911 | CH-1 | 36 | |||
| Bedwell, Chas. E. | Bartlet | Mary Page | M | W | Feb 20, 1911 | R-9 | 25 | |||
| Bedwell, Dessie | Edward | L. Furnas | F | W | Dec 9, 1914 | R-10 | 77 | |||
| Bedwell, Doloris | Earl | P. M. Phillips | F | W | July 9, 1917 | R-11 | 66 | |||
| Bedwell, Dorthy A. | Jessie | P. Z. Marrow | F | W | July 11, 1912 | CHO-3 | 67 | |||
| Bedwell, Earl | Earl | P. Phillips | M | W | Dec 19, 1910 | R-9 | 18 | |||
| Bedwell, Earl W. | Ora E. | C. M. George | M | W | July 4, 1915 | CH-1 | 81 | |||
| Bedwell, Era L. | Ora | C. George | F | W | Sept 11, 1910 | CH-1 | 25 | |||
| Bedwell, Ester | Jessie | P. J. Marrow | F | W | Dec 31, 1909 | CHO-3 | 36 | |||
| Bedwell, Ester L. | Olive | E. M. Baker | F | W | Dec 3, 1916 | R-11 | 37 | |||
| Bedwell, Ethel | Chester | Bertha Coleman | F | W | April 13, 1912 | R-9 | 75 | |||
| Bedwell, Eva | Chester | Bertha Coleman | F | W | Feb 17, 1917 | R-11 | 49 | |||
| Bedwell, Forest | Homer | Eliza Kimmey | M | W | Jan 1917, 1908 | CHO-3 | 6 | |||
| Bedwell, Geo. Ray | Chester O. | B. M. Coleman | M | W | April 11, 1914 | R-10 | 49 | |||
| Bedwell, Harry C. | Harry | Jessie Cowhorn | M | W | July 12, 1911 | H-4 | 12 | |||
| Bedwell, Harry J. | John | Fannie Kinkston | M | W | Feb 16, 1908 | CHO-3 | 8 | |||
| Bedwell, Hazel M. | Albert | Lela Gelaspy | F | W | Oct 4, 1913 | R-10 | 28 | |||
| Bedwell, Jas. E. | Homer | E. Kensey | M | W | June 6, 1914 | CH-1 | 70 | |||
| Bedwell, John | Alfred | Nora Glasbie | M | W | May 26, 1904 | R-6 | 24 | |||
| Bedwell, Leola | Earl | Perlin M. Phillips | F | W | Jan 11, 1915 | R-10 | 122 | |||
| Bedwell, Lizzie | Joseph | Maggie Wilson | F | W | Sept 1, 1915 | R-10 | 108 | |||
| Bedwell, Margaret L. | Hollie | Mearl Trinkle | F | W | Oct 5, 1916 | R-11 | 29 | |||
| Bedwell, Mary E. | Chas. | Anna Humpherys | F | W | Dec 6, 1911 | R-9 | 62 | |||
| Bedwell, Mary G. | Edgar | Leth Furnace | F | W | Oct 9, 1913 | R-10 | 28 | |||
| Bedwell, Mary I. | Harry C. | Jessie Cochran | F | W | Aug 7, 1913 | H-4 | 15 | |||
| Bedwell, Ola | Joseph E. | Maggie Wilson | F | W | Mar 30, 1913 | R-10 | 10 | |||
| Bedwell, Raymond O. | Albert C. | Sela Celaspi | M | W | Feb 25, 1918 | R-11 | 93 | |||
| bedwell, Rex. L. | Earl | P. M. Phillips | M | W | Nov 27, 1919 | R-12 | 21 | |||
| Bedwell, Robt. H. | Cleve | Maud Baker | M | W | Feb 20, 1918 | R-11 | 92 | |||
| Bedwell, Robt. H. | Hollie | Merle Trinkle | M | W | July 7, 1918 | R-11 | 110 | |||
| Bedwell, Ruth | Jesse | Pearl Marrow | F | W | Oct 23, 1907 | CHO-3 | 2 | |||
| Bedwell, Slyvia B. | Hattie T. | Pearl Collins | F | W | Nov 18, 1915 | R-10 | 115 | |||
| Bedwell, William C. | Charles | Bertha Coleman | M | W | Mar 29, 1908 | R-8 | 19 | |||
| Bedwell, | Harry | Owen Norris | M | W | June 26, 1886 | R-1 | 11 | |||
| Bedwell, | Jesse | India Fllum | M | W | July 4, 1886 | R-1 | 10 | |||
| Bedwell, | Horatio | ? Ellis | F | W | Jan 28, 1887 | R-1 | 26 | |||
| Bedwell, | Ransom | Emma Cornelius | M | W | April 30, 1887 | R-1 | 28 | |||
| Bedwell, | Daniel | C. Mattox | F | W | May 28, 1887 | R-1 | 31 | |||
| Bedwell, | Robert W. | Maggie S. Beck | M | W | Jan 7, 1888 | R-1 | 37 | |||
| Bedwell, | John W. | M. A. Goodman | M | W | Sept 24, 1891 | R-2 | 5 | |||
| Bedwell, | Orsenith | M. B. Spencer | F | W | Oct 17m 1891 | R-2 | 5 | |||
| Bedwell, | Wm. | Beck | M | W | Oct 23, 1893 | R-2 | 25 | |||
| Bedwell, | Daniel | M | W | Aug 2, 1892 | R-2 | 13 | ||||
| Bedwell, | H. A. | ? Ellis | M | W | July 18, 1894 | CHO-1 | 3 | |||
| Bedwell, | B. | F | W | Feb 2, 1895 | R-2 | 37 | ||||
| Bedwell, | H. A. | ? Ellis | M | W | July 18, 1895 | R-3 | 2 | |||
| Bedwell, | Ransom | Cornelius | M | W | Nov 29, 1895 | CHO-1 | 4 | |||
| Bedwell, | Henry | M | W | April 25, 1897 | R-3 | 10 | ||||
| Bedwell, | John S. | F. Pinkston | M | W | Nov 4, 1897 | R-3 | 21 | |||
| Bedwell, | Charles | A. V. Humpheres | F | W | Oct 28, 1899 | R-3 | 46 | |||
| Bedwell, | Wm. | Jane Taylor | M | W | Mar 24, 1900 | R-3 | 50 | |||
| Bedwell, | Josiph E. | M. S. Wilsor | F | W | July 29, 1900 | R-4 | 9 | |||
| Bedwell, | James | Hicks | M | W | Mar 4, 1903 | R-5 | 8 | |||
| Bedwell, | Chas. | Humphreys | M | W | Mar 27, 1903 | R-5 | 6 | |||
| Bedwell, | Horace | C. E. Ellis | F | W | June 26, 1903 | R-6 | 5 | |||
| Bedwell, | Andy | Cleo Smith | F | W | June 4, 1908 | R-8 | 26 | |||
| Bedwell, | Henry A. | Zona Norris | M | W | Aug 11, 1908 | R-8 | 35 | |||
| Bedwell, | Henry | Tina Narris | M | W | Oct 25, 1911 | R-9 | 55 | |||
| Bedwell, | Chas. | Clara Willis | F | W | Dec 26, 1915 | R-10 | 118 | |||
| Bedwell, | Homer | E. Kenney | F | W | Feb 2, 1917 | CH-1 | 94 | |||
| Bedwell, | B. | Soella Bech | M | W | Aug 29, 1919 | R-12 | 10 | |||
| Bedwell, | Charles J. | Clara E. Wills | F | W | Nov 13, 1919 | R-12 | 19 | |||
| Beecher, | Jonas H. | Ella Byrcham | M | W | April 17, 1908 | R-8 | 21 | |||
| Beem, | Claud | M | W | Nov 19, 1899 | R-3 | 42 | ||||
| Beeman, Bernice | Eliza C. | Oliva Stewart | W | Mar 21, 1910 | CHO-3 | 41 | ||||
| Begeman, | Loy | Emma Suartz | M | W | April 7, 1908 | R-8 | 19 | |||
| Belknap, Enerst L. | Ed C. | Kitty L. Moss | M | W | Mar 1, 1908 | CHO-3 | 8 | |||
| Belll, Bertha | Evert S. | Suie Watlass | F | W | Feb 5, 1899 | R-3 | 27 | |||
| Bell, Norton M. | Max | Emma E. Jones | M | W | Oct 19, 1917 | R-11 | 72 | |||
| Bell, | James L. | W. M. Shank | F | W | Juyly 22, 1907 | R-7 | 16 | |||
| Bell, | Jas. L. | N. M. Shank | M | W | Sept 28, 1919 | R-12 | 15 | |||
| Bellamy, Harley | Frant | Amelia Houchin | M | W | June 13, 1910 | CHO-3 | 42 | |||
| Bellew, Frank | J. F. | M. Cunningham | M | W | June 19, 1911 | R-9 | 38 | |||
| Bellew, WM. H. | Jesse W. | M. Cunningham | M | W | July 12, 1915 | R-10 | 105 | |||
| Bellingsley, Ruby Twin | Fred | Bertha Cole | F | W | Jun 20, 1912 | CH-1 | 46 | |||
| Bellingsley, Ruth Twin | Fred | Bertha Cole | F | W | Jun 20, 1912 | CH-1 | 46 | |||
| Bellemy, | Samuel | Milley Mosby | F | W | Feb 10, 1899 | R-3 | 31 | |||
| Bellemy, | Sammuel | Millie Mosby | M | W | Jan 2, 1907 | R-7 | 4 | |||
| Belval, Henry | Henry | Irene Villian | M | W | Feb 20, 1909 | CHO-3 | 24 | |||
| Belvel, Heuey | Henry | Irene Villian | M | W | Feb 2, 1911 | R-9 | 26 | |||
| Belval, Leona G. | Henry | Irene Villian | F | W | Nov 18, 1920 | CHO-4 | 57 | |||
| Belval, Reon | Adolph | Jennie Villian | M | W | May 29, 1911 | R-9 | 36 | |||
| Belval, | Adolph | Mary Villiam | M | W | Sept 6, 1905 | CHO-2 | 7 | |||
| Belval, | Henry | Irene Villiam | M | W | June 21, 1920 | CH-2 | 33 | |||
| Bemis, Wilma G. | Otis I. | Irene Varner | F | W | June 21, 1920 | CH-2 | 33 | |||
| Bema, Francis | John | R. Strertlemore | F | W | Dec 14, 1914 | R-10 | 77 | |||
| Benard, Amelia C. | Morris | C. Mitchell | F | W | Jan 26, 1909 | CHO-3 | 21 | |||
| Bender, Barry R. | Jerry | E. Ellingsworth | M | W | June 22, 1910 | R-8 | 106 | |||
| Bender, Beulah E. | Fred B. | Julia Archer | F | W | Dec 12, 1908 | R-8 | 50 | |||
| Bender, Clyde | Fred | Julia Archer | M | W | Mar 16, 1912 | R-9 | 74 | |||
| Bender, Dorothy | Fred L. | Bessie Biggar | F | W | Nov 9, 1911 | R-9 | 58 | |||
| Bender, Earnest L. | John A. | Jennie Arthur | M | W | May 31, 1908 | R-8 | 25 | |||
| Bender, Gretchen | Fred | Julia Archer | F | W | Dec 31, 1910 | R-9 | 18 | |||
| Bender, Hazel M. | Jerry | E. Ellingsworth | F | W | June 22, 1910 | R-8 | 106 | |||
| Bender, Martha | James | C. Hoffman | F | W | Nov 20, 1920 | H-5 | 31 | |||
| Bender, Paul | Fred E. | bessie Bigger | M | W | Oct 7, 1918 | R-11 | 123 | |||
| Bender, Ralf E. | Jerry | E. Ellingsworth | M | W | Feb 22, 1909 | R-8 | 57 | |||
| Bender, | Jerry | ? Clavert | M | W | Aug 28, 1900 | R-4 | 11 | |||
| Bender, | John A. | Lizzie Arther | F | W | May 26, 1901 | R-4 | 25 | |||
| Bender, | Fred E. | J. E. Archer | M | W | June 1, 1905 | R-5 | 10 | |||
| Bender | Jerry | E. M. Ellingworth | M | W | April 29, 1914 | R-10 | 47 | |||
| Bender | Fred | Julia Archer | F | W | Dec 30, 1915 | R-10 | 120 | |||
| Bender | John | Hazel Kent | F | W | July 22, 1920 | CH-2 | 34 | |||
| Benefiel, Cecil | Frank | Myrtle Henderson | M | W | April 14, 1919 | R-11 | 142 | |||
| Benfefiel, | Robert | ? Cade | F | W | Jan 30, 1888 | R-1 | 38 | |||
| Benfefiel, | Robert | Laura Cade | M | W | Jan 6, 1904 | R-6 | 28 | |||
| Benefield, George C. | Wm. H. | L. Campbell | M | W | Sept 29, 1920 | R-12 | 52 | |||
| Benefield, Guy E. | Wm. H. | L. E. Campbell | M | W | Sept 16, 1918 | R-11 | 118 | |||
| Benefield, Nancy M. | Stewart M. | Grace Harris | F | W | May 14, 1918 | CHO-4 | 25 | |||
| Benett | Joe | Ida Richey | F | W | Dec 19, 1913 | R-10 | 33 | |||
| Benham, Emma | John | I. Dobbins | F | W | June 10, 1886 | R-1 | 10 | |||
| Behna, Jno F. | Jon G. | A. G. O'Haver | M | W | Aug 11, 1912 | R-9 | 92 | |||
| Benham, | James | Frances S. White | F | W | April 29, 1892 | R-2 | 10 | |||
| Benham, | Bayliss | C. Hatfield | F | W | June 27, 1895 | R=3 | 1 | |||
| Benham, | John | Belle Dobbins | F | W | Aug 22, 1895 | R-3 | 4 | |||
| Benham, | Bayliss | ? Hatfield | M | W | April 23, 1901 | R-4 | 23 | |||
| Benham, | Wm. | Moore | M | W | July 17, 1907 | R-7 | 17 | |||
| Benham, | J. W. | Della Sinclair | M | W | Mar 14, 1910 | R-8 | 94 | |||
| Benham, | John G. | A. G. O'Haver | F | W | Mar 1, 1914 | R-10 | 43 | |||
| Benham, | George G. | Gladys Thomas | M | W | May 17, 1919 | R-12 | 2 | |||
| Beniell, | Mathew | Minnie Church | F | W | April 29, 1902 | R-5 | 1 | |||
| Benifield, | Jacob | ? Stacy | F | W | May 15, 1897 | R-3 | 11 | |||
| Benjamin, Carl L. | Everett | France McGhee | M | W | Sept 30, 1918 | CHO-4 | 27 | |||
| Benjamin, Donald | Elmer S. | M. Fitzpatrick | M. | W | Oct 23, 1907 | CHO-3 | 1 | |||
| Benjamine, Kenneth C. | A. Z. | G. Woldorf | M | W | Dec 3, 1918 | R-11 | 130 | |||
| Benjamin, Kineth H. | Theodore B. | R. A. Holder | M | W | Jan 19, 1913 | CH-1 | 54 | |||
| Benjamin, | Wm. | Emma Marshall | F | W | July 14, 1887 | R-1 | 31 | |||
| Benjamin, | William | M | W | June 12, 1892 | R-2 | 11 | ||||
| Benjamin, | Emery | M. Peel | M | W | Mar 30, 1896 | CHO-1 | 6 | |||
| Benjamin, | Elmer | E. Fitzpatrick | M | W | Oct 3, 1897 | R-3 | 20 | |||
| Benjamin, | Elmer S. | E. Fitzpatrick | F | W | May 4, 1901 | R-4 | 24 | |||
| Benjamin, | Joe | Ida Love | M | W | May 19, 1903 | R-5 | 2 | |||
| Benjamin, | Doris | Becky Holder | F | W | June 13, 1903 | R-6 | 5 | |||
| Benjamin, | Emary | ? Pool | F | W | Aug 10, 1901 | R-4 | 30 | |||
| Bennet, | John | M | W | June 4, 1894 | R-2 | 40 | ||||
| Bennet, | Chas. | Anna Johnson | M | W | Jan 9, 1913 | R-10 | 1 | |||
| Bennet, | Don R. | Ethel Goble | F | W | April 12, 1919 | R-11 | 142 | |||
| Bennett, Avery C. | Homer D. | F. Dowden | M | W | Dec 24, 1910 | R-9 | 16 | |||
| Bennett, Buelah | Joe | Ida Richey | F | W | Jan 27, 1916 | R-10 | 125 | |||
| Bennett, Charles C. | Charles | A. Johnson | M | W | May 18, 1920 | R-12 | 39 | |||
| Bennett, Eugene D. | John A. | Mable Henry | M | W | July 7, 1907 | R-7 | 17 | |||
| Bennett, Fred W. Jr. | Fred W. | M. Critchlow | M | W | Mar 31, 1917 | CH-1 | 95 | |||
| Bennett, Gladys M. | Clyde | Bertha Archer | F | W | July 25, 1911 | R-9 | 41 | |||
| Bennett, Harry | Oren W. | E. R. Danner | M | W | July 17, 1914 | R-10 | 58 | |||
| Bennet, Jene L. | Nelson | Mable Taylor | M | W | CHO-4 | 6 | ||||
| Bennett, Jenevin E. | J. C. | Rosa Goodman | F | W | Mar 25, 1909 | CHO-3 | 24 | |||
| Bennett, John C. | John | Estella Noel | M | W | June 12, 1911 | CH-1 | 34 | |||
| Bennett, John Marion | Joe | Ida Ritchey | M | W | Feb 27, 1917 | R-11 | 48 | |||
| Bennett, John Jr | John L. | G. Griffith | M | W | Jan 22, 1918 | CH-2 | 5 | |||
| Bennett, L. L. | Ollis H. | Dell Earl | M | W | Sept 19, 1916 | CHO-4 | ? | |||
| Bennett, Leonard | Clifford | J. Goodman | M | W | July 3, 1910 | CHO-3 | 44 | |||
| Bennett, Lester | Otto | Ruth Turpin | M | W | Jan 17, 1914 | R-10 | 39 | |||
| Bennett, Mabel | Spencer | Stella Miller | F | W | Oct 30, 1910 | CH-1 | 27 | |||
| Bennet, Margaret M. | Ora | Eva Dauner | F | W | Aug 24, 1912 | R-9 | 90 | |||
| Bennett, Marian T. | Nelson | Mable Taylor | F | W | Jan 9, 1914 | R-10 | 37 | |||
| Bennett, Marsella G. | John L. | G. Griffith | F | W | Sept 1, 1915 | CH-1 | 83 | |||
| Bennett, Minnie B. | Owen Wilber | Eva R. Danner | F | W | June 5, 1910 | R-8 | 104 | |||
| Bennett, Norman M. | Grover | Nellie Sipes | M | W | May 3, 1917 | R-11 | 56 | |||
| Bennett, Paul E. | John L. | G. T. Griffith | M | W | Aug 16, 1912 | CH-1 | 48 | |||
| Bennett, Wanetta r. | John | Estella Noel | F | W | June 16, 1912 | CH-1 | 48 | |||
| Bennett, Wm. K. | Phillip | Neville Arvin | M | W | Jun 8, 1909 | CHO-3 | 28 | |||
| Bennett, Wm. Lester | Woodie | Blanch Grays | M | W | Dec 22, 1919 | R-12 | 22 | |||
| Bennett, | J. R. | Sarah Lafoon | Sarah Laffoon | M | W | Feb 24, 1888 | R-1 | 39 | ||
| Bennett, | Wm. H. | Mary Robins | FW | W | July 2, 1891 | R-2 | 2 | |||
| Bennett, | W. S. | Armanda Jerrold | M | W | Jan 1, 1896 | CHO-1 | ? | |||
| Bennett, | Jas. F. | Nellie Telson | F | W | Feb 20, 1896 | CHO-1 | 5 | |||
| Bennett, | Joseph | Edtih Abram | M | W | Feb 17, 1877 | R-3 | 7 | |||
| Bennett, | Dick | M | W | Feb 17, 1900 | R-3 | 51 | ||||
| Bennett, | Andrew | Marry Jerrell | F | W | July 15, 1901 | R-4 | 28 | |||
| Bennett, | Leroy | Culbertson | F | W | Nov 13, 1901 | R-4 | 40 | |||
| Bennett, | John | Bigger | M | W | Dec 31, 1901 | R-4 | 39 | |||
| Bennett, | Richard | Florence Filbert | F | W | Feb 4, 1905 | R-6 | 34 | |||
| Bennett, | Phil | Nerilda Arvin | F | W | Sept 13. 1905 | CHO-2 | 7 | |||
| Bennett, | Emery | Quakenbush | F | W | Aug 9 1907 | R-7 | 11 | |||
| Bennett, | Philip | Norella Arvin | M | W | Aug 9, 1907 | R-7 | 19 | |||
| Bennett, | Charles | A. P. Johnson | F | W | Aug 19, 1910 | R-9 | 3 | |||
| Bennett, Quintet girl b. Linton | Monroe | May 8, 1912 | ||||||||
| Bennett, Quintet girl b. Linton | Monroe | May 8, 1912 | ||||||||
| Bennett, Quintet girl b. Linton | Monroe | May 8, 1912 | ||||||||
| Bennett, Quintet boy b. Linton | Monroe | May 8, 1912 | ||||||||
| Bennett, Quintet boy b. Linton | Monroe | May 8, 1912 | ||||||||
| Bennett, triplet boy | Monroe | 1910 | ||||||||
| Bennett, triplet boy | Monroe | 1910 | ||||||||
| Bennett, triplet girl | Monroe | 1910 | ||||||||
| Bennett, | Alte | Isa Daughtery | M | W | Oct 23, 1910 | R-9 | 8 | |||
| Bennett, | John L. | Grace F. Griffith | M | W | Feb 6, 1911 | CH-1 | 30 | |||
| Bennett, | Clyde | Bertha A. Schers | F | W | Nov 4, 1913 | R-10 | 31 | |||
| Bennett, | Clyde | Betha Acher | F | W | Nov 3, 1917 | R-11 | 79 | |||
| Bennett, | Charles | Anna Johnson | F | W | Mar 1, 1918 | R-11 | 94 | |||
| Bennie, Mary A. | James | S. Senipson | F | W | Feb 8, 1915 | CH-1 | 76 | |||
| Bennie, Velma Agnes | James | Sofa Simpson | F | W | Jul 7, 1910 | CHO-3 | 37 | |||
| Bennie, | Mathew | M. M. Church | F | W | April 29, 1902 | CHO-1 | 29 | |||
| Bennie, | Mathew | ? Church | M | W | Feb 10, 1894 | R-2 | 28 | |||
| Bennie, | James | Sophia Simpson | F | W | Sept 27, 1911 | CHO-3 | 56 | |||
| Bennington, Cecil | Benjiman | Della Myers | F | W | Nov 21, 1912 | CH-1 | 53 | |||
| Bennie | Wright | F | W | Feb 18, 1899 | R-3 | 32 | ||||
| Bennington, George S. | Geo. S. Sr. | D. M. richardson | M | W | Oct 11, 1919 | CH-2 | 24 | |||
| Bennington, Harry | George | D. Richardson | M | W | Oct 11, 1919 | CH-2 | 24 | |||
| Benton, William Taft | Dovis | Dora Turpin | M | W | Oct 5, 1908 | R-8 | 43 | |||
| Benton, | Louis | D. J. Turpin | F | W | Mar 18, 1905 | R-6 | 37 | |||
| Benton, | Lowis | Dovie Turpin | F | W | July 8m 1915 | R-10 | 99 | |||
| Benton, | Lewis | Dovey Turpin | M | W | Mar 1, 1917 | R-11 | 49 | |||
| Benton, | Lewis | Doris J. Turpen | F | W | Jan 6, 1920 | R-12 | 28 | |||
| Berch, | James | M | W | May 2, 1895 | R-3 | 1 | ||||
| Bergen, Rhea Dawn | Chas. V. | Zella Crabb | F | W | Jan 28, 1919 | R-11 | 132 | |||
| bergin, | John Jr. | E. Crosgrove | M | W | Mar 30, 1887 | R-1 | 27 | |||
| Bernard, Beatrice | Chas. | Goldie M. Poe | F | W | June 7, 1909 | CHO-3 | 28 | |||
| Bernard, Louise | Jean | Marie Liotaud | F | W | Sept 4, 1914 | CHO-3 | 86 | |||
| Bernard, | Joseph | T. Smith | F | W | Feb 20, 1905 | R-6 | 35 | |||
| Bernard, | Robert | Dallie Fulk | F | W | Sept 19, 19113 | R-4 | 16 | |||
| Berns, Harrold J. | John J. | R. Streitellmen | M | W | June 11, 1908 | CHO-3 | 12 | |||
| Berns, Arthur | John | E. Stillmer | M | W | Jan 2, 1911 | R-9 | 12 | |||
| Berns, Francis | John | R. Strertlemore | F | W | Dec 14, 1914 | R-10 | 77 | |||
| Berns, Herman E. | Edward M. | Zella Wilson | M | W | Mar 23, 1914 | CHO-3 | 82 |
|
Microsoft FrontPage
Express 2.0 |