|
|
Twigs and Branches
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Index Greene County Indiana
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Bk | Pg | Condition of Print | Docket No 28 CO1 |
|---|---|---|---|---|
| Small, Anna Elizabeth | 08 | 520-1 | ||
| Small, Anna V. | 07 | 075 | ||
| Smiley, John | 06 | 452 | faded | |
| Smith Vira E. | 08 | 394-5 | ||
| Smith, Bessie Louise | 10 | 244-5 | ||
| Smith, Catherine L. | 14 | 492-6 | 909-es-95 | |
| Smith, Charles C. | 06 | 027 | ||
| Smith, Claireva F. | 10 | 427-8 | E-80-121 | |
| Smith, Clemen M. | 07 | 436 | ||
| Smith, Clona Ethel | 09 | 631-2 | E-77-32 | |
| Smith, David W. | 02 | 151-3 | ||
| Smith, Emma | 11 | 411-2 | E-85-95 | |
| Smith, Emma Rose | 09 | 155-6 | ||
| Smith, Frances O. | 14 | 048-52 | 8906-es-66 | |
| Smith, Garrett | 02 | 144-5 | faded | |
| Smith, Hazel C. | 13 | 532-4 | 8901-es-8 | |
| Smith, James | 04 | 265-6 | ||
| Smith, John | 10 | 141 | E-78-104 | |
| Smith, John & Nancy (she is marked out) | 03 | 322-4 | faded | |
| Smith, John E. | 03 | 107-9 | ||
| Smith, John H. | 10 | 086 | E78-28 | |
| Smith, Karl Robert | 11 | 433-6 | E-86-5 | |
| Smith, Kenneth C. | 09 | 586-7 | ES-8691 | |
| Smith, Lexie D. | 14 | 222-6 | 8911-es-118 | |
| Smith, Lola Grace | 16 | 595-9 | 9507-es-64 | |
| Smith, Lome F. | 09 | 599 | ES-8689 | |
| Smith, Lucy M. | 14 | 044-7 | 8905-es-63 | |
| Smith, Marida A. | 07 | 213-4 | ||
| Smith, Mary A. | 06 | 074 | ||
| Smith, Mildred | 15 | 505-8 | 9008-es-89 | |
| Smith, Nancy | 02 | 475-6 | unreadable | |
| Smith, Ralph [& Virgie M.] | 09 | 287-9 | ||
| Smith, Simeon | 04 | 368-72 | ||
| Smith, Stella | 08 | 349-50 | ||
| Smith, Susan | 16 | 428-37 | 9502-es-7 | |
| Smith, William | 03 | 116-8 | ||
| Smith, William H. | 11 | 309 | E-84-11 | |
| Smith,Ilie A. | 09 | 025-6 | ||
| Smydth, Miranda E. | 04 | 059-61 | ||
| Snyder, Charlotte Temple | 06 | 229 | ||
| Solliday, Daniel W. | 05 | 483-4 | ||
| Solliday, Ola E. | 11 | 348-9 | E-84-106 | |
| Solliday, Samuel O. | 14 | 041-3 | 8905-es-62 | |
| Souder, Aubrey | 09 | 581 | ES-8683 | |
| South, Benjamin Wiley | 12 | 412-3 | 8705-es-43 | |
| Southard, Jack E. | 12 | 296-300 | E-86-121 | |
| Southworth, Emma J. | 05 | 143-6 | ||
| Spain, Ella Griffith | 08 | 273-4 | ||
| Spainhower, Edith C. | 09 | 193 | ||
| Spainhower, James D. | 06 | 140 | ||
| Spainhower, Mary | 10 | 600-1 | E-82-2 | |
| Spainhower, Mary E. | 04 | 141-2 | ||
| Spainhower, Venus | 10 | 324 | E-809-11 | |
| Spangler, Jewel M. | 09 | 293-4 | ||
| Sparks, Bernard | 11 | 023-4 | E-82-61 | |
| Sparks, Bessie L. | 12 | 477-483 | 8707-es-69 | |
| Sparks, C. Glen | 10 | 093 | E-78-32 | |
| Sparks, Faye | 08 | 445 | ||
| Sparks, Florence | 07 | 039 | not readable | |
| Sparks, Gaynell | 09 | 244 | ||
| Sparks, Harley E. | 08 | 532 | ||
| Sparks, Henry | 03 | 548-9 | unreadable | |
| Sparks, oris B. | 10 | 183-4 | E-78-156 | |
| Sparks, Ottis L. | 16 | 164-9 | 9401-es-2 | |
| Sparks, William L. | 09 | 272 | ||
| Spear, Howard O. | 08 | 466 | ||
| Speeker, Mary M. | 04 | 433-4 | ||
| Speer, Anna L. | 06 | 169 | ||
| Spencer, Caroline | 15 | 327-32 | 9207-es-80 | |
| Spencer, Jessie Inman | 09 | 410-1 | ||
| Spencer, John D. | 04 | 130-1 | ||
| Spencer, John M. | 08 | 267 | ||
| Spencer, Louis | 02 | 447-9 | unreadable | |
| Spetzer, Thomas A. | 07 | 033-4 | ||
| Spice, Alma K. | 08 | 526 | ||
| Spinks, Algie M. | 10 | 467-8 | ||
| Spinkz, Inez | 13 | 618-21 | 8904-es-36 | |
| Spitzer, Samuel | 03 | 227-8 | ||
| Sponsler, Winifred | 05 | 525-6 | ||
| Sponsler, Winifred | 05 | 252 | ||
| Spurgeon, Everett E. | 14 | 286-9 | 9001-es-5 | |
| Spurgeon, Wilbur | 12 | 179-80 | E-86-78 | |
| Squire, Fetney M. or Fenta M. | 05 | 090-1 | ||
| Squire, Hattie A. | 04 | 576-8 | ||
| Squire, Hattie A. | 05 | 004-5 | ||
| Squire, Henry | 05 | 251 | ||
| Squire, Murel B. | 11 | 403-4 | E-85-90 | |
| Squire, Verna G. | 08 | 103-4 | ||
| Squires, Loren T. | 11 | 391-2 | E-85-73 | |
| Squires, William B. | 04 | 004-12 | faded | |
| Squitre, Nathan E. | 11 | 215-6 | E-84-1 | |
| Sruckmeyer, John C. | 10 | 636 | E-82-35 | |
| St. Clair, Henry | 04 | 303-13 | ||
| St. John, Agnes | 08 | 501-2 | ||
| Stacy, Hubert D. | 10 | 205-6 | E-79-28 | |
| Stafford, Barbara | 13 | 204-5 | 8802-es-16 | |
| Stafford, Benjamin | 01 | 012-4 | ||
| Stafford, Floyd | 07 | 358-9 | ||
| Stafford, George H. | 07 | 327 | not readable | |
| Stafford, Gertrude | 14 | 526-30 | 9011-es-115 | |
| Stafford, Presley | 02 | 073-4 | 2/3 unreadable | |
| Stahl, Corwin Reid | 12 | 185-7 | ||
| Stahl, George | 04 | 565-7 | ||
| Stahl, Harry H. | 08 | 018 | faded | |
| Stahl, Mary L. | 09 | 313 | ||
| Stahl, William | 11 | 446-7 | E-85-85 | |
| Stahl, Wilson | 08 | 032-3 | ||
| Stalcup, Ella O. | 06 | 411 | ||
| Stalcup, Emily M. | 05 | 334-5 | ||
| Stalcup, Frances | 06 | 409 | ||
| Stalcup, George B. | 02 | 477-9 | unreadable | |
| Stalcup, James | 02 | 247-8 | faded | |
| Stalcup, James G. | 03 | 584-5 | ||
| Stalcup, Wilbur M. | 07 | 151 | ||
| Stalcup, William H. | 06 | 270 | ||
| Stalcup, William T. | 05 | 502-3 | ||
| Stamm, John | 08 | 105 | ||
| Stamm, Mattie | 08 | 234 | ||
| Stamper, Lillie | 09 | 149-50 | ||
| Stanley, John | 02 | 240-1 | faded | |
| Stanley, Mary | 02 | 328-30 | unreadable | |
| Stanley, Ruth Marie | 16 | 313-7 | 9407-eu-61 | |
| Stark, Treva Louise | 08 | 307 | not readable | |
| Starkey, Sarah | 06 | 253 | ||
| Starnes, Pearl | 07 | 283-4 | ||
| Starns, Eli | 02 | 469-70 | ||
| Starr, Nola Mae | 11 | 247-8 | ||
| Starz, Lula A. | 06 | 206 | written cancelled | |
| Steel, Rachel | 02 | 122-3 | 2/3 unreadable | |
| Steele, Claude | 08 | 145 | ||
| Steele, Guy R. | 14 | 629-34 | 9102-es-21 | |
| Steffen, Ethel Leota | 10 | 121-4 | ||
| Stegemiller, Charles W. | 07 | 351-2 | ES-5513 | |
| Stein, Belle | 05 | 227-30 | ||
| Stein, Charles C. | 05 | 255 | ||
| Stein, Edward E | 08 | 239-40 | ||
| Stein, Emil E. | 05 | 017-9, 55 | ||
| Stein, Hannah | 06 | 108-9 | ||
| Stein, Ruby M. | 12 | 88--91 | E-86-55 | |
| Stephens, Marie | 10 | 364 | E-80-58 | |
| Stevens, Pearl Florence | 08 | 336 | ||
| Stevenson, Joseph | 05 | 4 | ||
| 12 | ||||
| Stevenson, Fern | 11 | 249-50 | E-84-41 | |
| Stewad, Belinda | 06 | 422 | ||
| Steward, Josephine | 09 | 643-4 | E-77-52 | |
| Steward, Nancy J. | 05 | 383-6 | ||
| Steward, Solomon C. | 06 | 179 | faded | |
| Stewart, Grace | 06 | 400 | ||
| Stewart, Jack I. | 16 | 313-7 | 9511-es-100 | |
| Stewart, Sarah A. | 06 | 025 | ||
| Stewart, Susan | 04 | 336-8 | ||
| Stiens, Ruby M. | 12 | 088-91 | E-86-55 | |
| Stiles, Mary E. | 11 | 437-8 | E-86-13 | |
| Stiles, Parvin H. | 10 | 475-6 | ||
| Stine,Wilson | 10 | 028 | ||
| Stinebaugh, Willard E. | 11 | 270 | E-84-58 | |
| Stobdugh, Ida D. | 06 | 054 | ||
| Stockberger, Charles | 06 | 004 | ||
| Stockraham, Peter | 05 | 059-60 | ||
| Stoeckel, Edward B. | 07 | 528-9 | ||
| Stone, James | 02 | 045-6 | 2/3 unreadble | |
| Stone, Riley M. | 03 | 130-1 | ||
| Stone, Urbane | 01 | 011-2 | ||
| Stoner, Wilson | 10 | 028 | E-77-98 | |
| Stoops, Chester H. | 11 | 377-8 | ||
| Storms, Roy Leon | 10 | 588-9 | E-81-128 | |
| Stotts, William G. | 05 | 550-1 | ||
| Stover, Walton F. | 06 | 421 | ||
| Strahle, Ermal R. | 11 | 095-6 | E-83-3 | |
| Strahle, John Wesley | 11 | 018-20 | E-82-59 | |
| Strauser, Harley | 07 | 507-8 | ||
| Street, Hannah Isabel | 06 | 434-5 | ||
| Street, Susan | 02 | 523-4 | 2/3 unreadable | |
| Strickland, Harley Newton | 12 | 107-10 | E-86-62 | |
| Strickler, Helen Moore Booth | 09 | 310-2 | ||
| Strietelmeier, Carl F. | 08 | 365 | ||
| Strietelmeier, Pearl E. | 06 | 464-6 | unreadable | |
| Strietelmeir, Goldia M. | 09 | 520a-b | ES-8591 | |
| Strietemmeir, Fred E. | 06 | 485 | ||
| Strong, Finney | 03 | 485-7 | ||
| Strong, Henry R. | 04 | 135-7 | ||
| Strong, Izetta | 11 | 413-4 | E-85-99 | |
| Strong, Mary E. | 05 | 468-9 | ||
| Stropes, John B. | 02 | 209-12 | unreadable | |
| Strouse, Emma | 08 | 569 | ||
| Struckmeyer, Stella | 14 | 216-221 | 8911-es-117 | |
| Stuckey, David | 02 | 242-3 | 2/3 unreadable | |
| Sullivam, Delma | 09 | 531-2 | ES-8602 | |
| Sullivan, Jesse Sr. | 03 | 190-1 | ||
| Sullivan, Marie | 13 | 100-3 | 8712-es-130 | |
| Sullivan, Mary E. | 05 | 536-7 | ||
| Sullivan, Ora F. | 08 | 551 | ||
| Sullivan, Raymond G. | 14 | 210-5 | 8911-es-116 | |
| Sullivan, Roy | 13 | 179-82 | 8801-es-10 | |
| Summers, Iva | 08 | 262 | ||
| Summerville, Allie Gertrude | 09 | 028-9 | ||
| Surmont, Charles | 06 | 389 | ||
| Surmont, Emile | 07 | 079 | ||
| Swaby, Anna E. | 09 | 068-9 | ||
| Swaby, Berneice M. | 14 | 005-7 | 8904-es-45 | |
| Swaby, Earl Jr. | 10 | 144-5 | E-78-110 | |
| Swaby, George A. | 07 | 315 | ||
| Swaby, Julia A. | 06 | 149 | ||
| Swaby, Lester | 11 | 217 | E-84-3 | |
| Swaby, Mary Oleva | 09 | 430-1 | ES-8457 | |
| Swaby, Mettie E. | 07 | 417-8 | faded | |
| Swaby, Ruth | 14 | 365-8 | 9005-es-44 | |
| Swaby, William J. | 06 | 144 | ||
| Swaggerty, Benjamin A. | 03 | 102-3 | ||
| Swango, Lorena | 12 | 329-31 | E-86-29 | |
| Swartz, Henrietta | 08 | 506 | ||
| Sylvester, Allan T. | 08 | 373 | not readable | |
| Sylvester, Golda | 15 | 248 | 9205-eu-50 | |
| Sylvester, Hattie | 07 | 163-4 |
Last update on --
GreeneCoInGenNut
© 2007 | All Rights Reserved