Will Index Books 1 - 16 "E "
| Name | Bk | Pg | Condition of Print | Docket No 28 CO1 |
| Eager, Claude | 08 | 493 | not readable | |
| Eager, Millard F | 06 | 423 | unreadable | |
| Earle, E_ ? | 06 | 183 | unreadable | |
| East, Clara M. | 06 | 301 | | |
| East, Gertrude | 06 | 481 | | |
| Easter, Hilton | 11 | 240 | | |
| Easter, Mildred I. | 11 | 241 | | E-84-22 |
| Easton, John | 04 | 551 | | | | Eberle, Peter | 02 | 133-5 | 2/3 unreable | |
| Eccles, William Thomas | 13 | 582-7 | | 8903-Es-24 |
| Ecker, Edward J. | 06 | 525-6 | | |
| Ecker, John R. | 06 | 538 | | |
| Edington, Celia Jane | 09 | 224 | | |
| < Edington, Elijah | 05 | 367-8 | 2/3 un reable | |
| Edington, R. Raul | 09 | 456 | | |
| Edington, Rufus W. | 07 | 532 | | |
| href="wills/will_bk_02/thomas_edington.htm">Edington, Thomas | 02 | 288-9 | faded | |
| Edington, Thomas W. | 05 | 036-7 | | |
| Edmondson, Ambrose Austin | 10 | 43-4 | | E-80-27 |
| Edmondson, Grace | 16 | 060-6 | | 8903-Es-102 |
| Edmondson, Lida F. | 06 | 070 | | |
| Edmonson, Benjamin H. | 10 | 270-1 | | E-79-93 |
| Edwards, Alciem C. | 16 | 91-5 | | 9505-Es-46 |
| Edwards, Leander J. | 03 | 417-9 | faded | |
| Edwards, Leo | 10 | 317-8 | | E-80-3 |
| Edwards, Lewis B. | 02 | 423-5 | 2/3 unreadable | |
| Edwards, Nancy Faye [Bk. 10 pg. 471-2, also] | 11 | 098 | | E-81-24 |
| Edwards, Nancy Faye [Bk. 11 pg. 98, also] | 0 | 471-2 | | E-81-24 |
| Edwards, Robert Wayne | 10 | 295-6 | | |
| Edwards, Sarah L. | 05 | 500-1 | | |
| Egan, James Arthur | 16 | 001-6 | | 9307-Es-78 |
| Eggers, Myrtle | 14 | 406-10 | | 9006_Es-60 |
| Eichelberger, Mildred | 14 | 576-82 | | 9101-Es-6 |
| Ek, Max | 12 | 310-8 | | E-86-126 |
| Elgan, Ann R. | 02 | 139-40 | faded | |
| Elkins, Effie M. | 10 | 338 | | E-80-28 |
| Elkins, Eula L. | 09 | 334 | | |
| Elkins, Paul H. | 06 | 502 | | |
| Ellensworth, Bartholomew Sr. | 02 | 245-6 | 1/3 unreadable | |
| Ellett, William E. | 05 | 426-7, 436 | | |
| Elliett, Barton S. | 01 | 110-1 | readable/faded | |
| Ellingsworth, Edgar S/W. | 06 | 203-4 | | |
| Ellingsworth, Maude A. | 06 | 337-8 | | |
| Ellingsworth, Mary Oella | 04 | 519 | | |
| Elliott, G. Martin | 06 | 533 | | |
| Elliott, Robert E. | 09 | 457 | | |
| Ellis, Clyde Merrill | 13 | 186-95 | | 8802-Es-15 |
| Ellis, Elva A. | 10 | 417-8 | | E-80-115 |
| Ellis, George | 02 | 272-4 | unreadable | |
| Ellis, Gertrude | 03 | 451-2 | unreadable | |
| Ellis, Jesse Sr. | 10 | 044-5 | | E-77-120 |
| Ellis, Lawrence A. | 13 | 117-20 | | 8712-Es-136 |
| Ellis, Roy W. | 15 | 271-4 | | 9205-Eu-61 |
| Ellis, Sylvia | 15 | 525-8 | | 9304-EU-32 |
| Ellis, William | 02 | 413-5 | 2/3 unreadable | |
| Elston, Preston | 06 | 102 | | |
| Elston, Sarah E. | 06 | 009 | faded | |
| Elswick, Mary A. | 06 | 408 | | |
| Emery, Dorthy Cathleen | 13 | 140-6 | | 8703-Es-140 |
| Emery,Emma | 05 | 050-1 | | |
| Emery, Virgil | 11 | 185-6 | | E-83-81 |
| Emery, William A. | 08 | 120 | | |
| Endsley, Hazel S. | 12 | 349-51 | | 8701-Es-1 |
| England, Ruby | 15 | 185-7 | | 9203-Es-32 |
| Engle, Vincel | 10 | 277 | | |
| English, Bud | 14 | 280 | | 9001-Es-8 |
| English, Marilda | 06 | 085 | | |
| English, Thomas | 02 | 221-3 | 2/3 unreadable | |
| Enochs, John T. | 05 | 565-7 | | |
| Enzminger, Katherine | 10 | 637 | | E-82-41 |
| Esra, Mary | 07 | 191-2 | not readable | |
| Evans, Floyd O. Sr. | 10 | 454-5 | | |
| Evans, Isabelle Faulds | 07 | 383-4 | | |
| Evans, Nancy Ann | 01 | 114-5 | faded/readable | |
| Exline, Adam | 02 | 128-9 | unreabable | |
| Exline, Thirsa | 06 | 341 | | |
|
Home |
Contact Us |
Site Map |
Last update on --
GreeneCoInGenNut
© 2007 | All Rights Reserved
|
|