Will Index Books 1 - 16 "Co - Cu "
| Name | Bk | Pg | Condition of Print | Docket No 28 CO1 |
| Combs, D. Eckley | 05 | 515-6 |
| |
| Combs, Ethel F. | 08 |
078 | | |
| Combs, Gilbert E. | 08 | 187 |
| |
| Combs, Hazel C. | 10 | 354 | |
|
| Combs, John D. & Amanda | 06 |
362-3 | | |
| Combs, John Harold (M.D.) | 10 |
625-7 | | E-82-21 |
| Combs, Lex V. | 13 | 073-5 |
| 8711-es-123 |
| Combs, Martha K. | 04 | 180-1 |
| |
| Combs, Matilda E. | 04 |
553 | | |
| Combs, Olive F. | 09 | 165-6 |
| |
| Combs, William H. | 10 |
289 | | for record purpose |
| Combs, William Mark | 05 | 363-4 |
2/3 un reable | |
| Combs, William T. | 06 | 405-6 |
| |
| Conant, Cyrus W. | 03 | 023-5 | |
|
| Conant, Frederick D. | 02 | 544-5 |
| |
| Conant, Mary A. | 06 | 298-9 |
| |
| Conant, Sarag | 06 | 280 |
| |
| Conant, Sarah K, | 06 | 319 |
| |
| Conder, Earl | 10 | 061-2 |
| |
| Conder, Harley W. | 08 |
461 | | |
| Conklin, Roy W. | 16 |
015-20 | | 9307-es-82 |
| Conley, Harley Lesley | 10 |
630 | | E-82-26 |
| Conley, Kate | 04 | 252-4 | |
|
| Conley, William | 02 | 170-1 |
| |
| Conner, Lloyde L. | 13 |
554-7 | | 8902-es-14 |
| Connett, Mamie | 08 | 626 |
| |
| Conrad, Ethel L. | 12 | 102-3 |
| E-86-60 |
| Conway, Kenneth Virgil |
13 | 628-32 | | 8904-es-40 |
| Conway, Robert | 02 | 197-9 |
| |
| Cook, Fern | 08 | 463 | |
|
| Cook, Roy Hatfield |
08 | 124 | | |
| Cook, Vanilla | 03 | 371-2 | |
|
| Cooksey, Fannie M. | 10 | 490-1 |
| E-81-36 |
| Cooksey, Harold Dean | 15 | 297-302 |
| 9206-eu-71 |
| Cooksey, Mary E. | 06 | 498 |
| |
| Cooper, Cleo Beatrice | 14 | 488-91 |
| 9007-es--84 |
| Cooper, Dorothy Louise | 07 | 017 |
| |
| Cooper, Etta | 06 | 297 | |
|
| Cooper, John J. | 04 | 341-3 | |
|
| Cooper, Julius& Sarah | 06 | 577 |
faded | |
| Cooper, Leland | 08 | 572 | | |
| Cooper, Margaret | 14 | 197-202 |
| 8910-es-111 |
| Cooper, Norman R. | 09 | 256 |
| |
| Cooper, William Hobert [& Nellie Viola] | 09 |
011 | | |
| Cooprider, Ida M. | 05 | 390-1 | |
|
| Copeland, Mabel | 07 | 555-6 |
| ES-6015 |
| Copp, Mary L. | 16 | 555 | | 9510-eu-94 |
| Coppin, Robert C. | 02 | 493-4 |
unreadable | |
| Coppin, Sarah J. | 06 | 446-7 | |
|
| Corbin, Alma Found | 09 | 081-2 | | |
| Corbin, Ellsworth | 09 | 234 | |
|
| Corbin, Frank | 09 | 436 | | ES_8463 |
| Corbin, Gerald E. | 14 |
270-2 | | 9001-es-1 |
| Corbin, Gilbert Evan | 11 | 212-3 | |
|
| Corbin, John M. | 09 | 241-2 | faded |
|
| Corbin, L. Frank | 10 | 567--8 | |
|
| Corbin, Leta P. | 12 | 027 |
| E-86-25 |
| Corbin, Lois D. | 09 |
448-9 | |
|
| Corbin, Warren | 08 | 013 | |
|
| Corbin, Wayne A. | 09 | 583 |
| ES-8688 |
| Core, Edith M. | 13 |
463-5 | | 8811-es-117 |
| Corlette, Glen H. | 06 |
412 | unreadable | |
| Cornelius, Earl | 09 | 267 |
| |
| Cornett, Floyd E. | 09 | 471 | |
| Corns, Vernon Paul | 16 | 182-5 | |
9402-eu-7 |
| Correll, Harold J. | 10 |
238 | | E-79-57 |
| Corwin, Martha L. | 16 |
528-33 | | 9508-es-74 |
| Corwin, Mathew | 04 | 547 |
| |
| Corwin, Ona Myers | 15 |
333-5 | | 9207-eu-83 |
| Corya, Letah V. | 16 | 575-6 |
| 9512-eu-105 |
| Cotter, Laura A. | 08 | 452-3 |
| |
| Cotton, Freida Bock | 10 |
005-6 | | E-77-65 |
| Coughlen, Anna M. | 12 |
446-8 | | 870?-es-77 |
| Coulomb, Denise | 07 | 517-8 |
| |
| Courter, Ruth | 09 | 033 |
| |
| Courtes, Marie | 06 | 230-1 |
| |
| Covert, Church W. | 06 | 376-77 |
| |
| Covert, Janet | 06 | 103 |
| |
| Cowan, Alice M. | 04 |
538 | | |
| Cowan, Daisy | 12 | 381, 383 |
| 8703-es-20 |
| Cowan, Manie | 04 | 559 |
| |
| Cowan, Samuel T. | 04 | 447-9 | |
nbsp; |
| Cowden, Harold | 09 | 339-41 |
| |
| Cowden, Mary | 09 | 416 | |
ES-8429 |
| Cowell, Dola Mae | 09 | 435 | |
ES-8462 |
| Cowan, Eliza | 03 | 567-8 | faded |
|
| Cox, Alexander | 06 | 457 | | |
| Cox, Alice R. | 06 | 191 | |
|
| Cox, Amanda J. | 06 | 207-8 | faded | |
| Cox, Bronso | 11 | 302 |
| E-84-101 |
| Cox, Isaac | 04 | 490-1 | faded | |
| Cox, James | 03 | 172-3 | | |
| Cox, Lester N. | 16 | 534-40 | | 9508-es-75 |
| Cox, Mamie C. Nolting | 09 | 618-9 | | |
| Cox, Margaret J. | 06 | 262-3 | |
|
| Cox, Mary E. | 15 | 138-43 | | 9107-eu-77 |
| Cox, Myrtle | 11 | 296 | | E-84--91 |
| Cox, Nancy | 03 | 305-6 | | |
| Cox, Willard F. | 06 | 563 | | |
| Craft, Joseph | 02 | 244-5 | | |
| Craft, Myrthel | 09 | 352 | | |
| Craig, Blanche C. | 11 | 129-30 | | E-83-82 |
| Craig, Holly L. | 09 | 512 | | |
| Craig, Mary | 14 | 477-9 | | 9007-es79 |
| Crance, David M. | 04 | 145-7 | | |
| Crance, Elias | 03 | 475-6 | | |
| Crance, Howard | 01 | 091-2 | readable/faded | |
| Crance, Sears | 02 | 053-4 | 2/3 unreadble | |
| Crance, Verlin | 02 | 007-8 | 2/3 unreadable | |
| Crance, Virgil | 04 | 077-8 | | |
| Crane, Bertha A. | 09 | 012-4 | | |
| Crane, George F. [& Myrtle Collins] | 09 | 101-2 | | |
| Crane, J. Clyde | 07 | 423-4 | not readable | |
| Cravens, Anna | 06 | 199 | | |
| Cravens, Cora W. | 06 | 442-3 | | |
| Cravens, Elizabeth D. | 06 | 334-5 | | |
| Cravens, Fred L. | 07 | 489 | | Es-5842 |
| Cravens, John C. | 07 | 025 | | |
| Cravens, John L. | 05 | 510-1 | | |
| Cravens, Mary J. | 08 | 180-1 | not readable | |
| Cravens, Naomi C. | 10 | 511 | | |
| Cravens, William R. | 05 | 493 | | |
| Crawford, James | 04 | 533 | | |
| Creager, Joe | 16 | 139-42 | | 9312-es-130 |
| Creager, Lester W. [Bk. 9 pg. 498, also?] | 09 | 478 | | |
| Creager, Lester W. [Bk. P pg. 478, also] | 09 | 498 | | ES-8559 |
| Creger, Joshua T. | 05 | 108-9 | | |
| Criss, Herman | 15 | 120-6 | | 9107-es-74 |
| Criss, Riland | 06 | 010 | | |
| Criss, Susie | 07 | 050 | | |
| Crist, Emma R. Della | 11 | 324-5 | | E-85-17 |
| Crites, John | 05 | 453-5 | | |
| Crocket, Camden P. | 04 | 116-7 | faded | |
| Crom, Abe | 06 | 327 | | |
| Crook, Sarah C. | 02 | 518-20 | 2/3 unreadable | |
| Crooks, Fern | 10 | 582 | | E-81-123 |
| Cross, Clara May | 07 | 169 | | |
| Cross, David Williams | 08 | 213 | | |
| Cross, Esther Ann | 09 | 412-4 | | |
| Cross, H. A. | 08 | 019-21 | faded | |
| Cross, Hazel | 08 | 024 | not readable | |
| Cross, Noah | 08 | 179 | | |
| Cross, Robert A. | 08 | 618-20 | | |
| Crowe, Sarah E. | 06 | 378 | | |
| Crum, Joseph E. | 10 | 107 | | |
| Ctrites, Della L. | 05 | 379-80 | | |
| Culbertson, Susan | 03 | 194-6 | | |
| William | 03 | 029-30 | | |
| Culbertson, Wilson | 03 | 28-30 | | |
| Cullen, Alice B. | 10 | 384 | | E-80-86 |
| Cullen, Sarah | 02 | 333-4 | unreadable | |
| Culler, Lucy S. | 09 | 421-2 | | ES-8442 |
| Cullison, Avis | 09 | 492-3 | faded | |
| Cullison, Gertrude | 08 | 634 | | |
| Cullison, Murl | 12 | 111-5 | | |
| Cullison, Naomi C. | 04 | 104-5 | | |
| Cullison, Roy | 12 | 001-2 | | E-86-17 |
| Cullison, Samuel H. | 07 | 545-6 | | |
| Cullison, Wayne | 15 | 170-4 | | 9203-es-27 |
| Cummock, Elizabeth D. | 08 | 480 | not readable | |
| Cunningham, Charles W. | 14 | 628 | | 9102-es-22 |
| Cushing, Josephine | 08 | 639 | | |
| Cushman, Esther K. | 02 | 363-4 | | |
| Cushman, John W. | 08 | 488-9 | | |
| Cutright, Gerneva Flor | 11 | 299-300 | | |
|
Home |
Contact Us |
Site Map |
Last update on --
GreeneCoInGenNut
© 2007 | All Rights Reserved
|
|