Will Index Books 1 - 16
Will Index Greene County Indiana Books B-Bl
| Name | Bk | Pg | Condition o F. Print | Docket No 28CO1 |
| Bachelor, Fay Marshall | 08 | 129-30 | | |
| Bailey, Mary Amanda | 09 | 229-60 | | |
| Bailey, Alvin | 06 | 136-7 | | |
| Bailey, Edwin B. | 09 | 320 | | |
| Bailey, Frank A. Sr. | 07 | 197-8 | not readable | |
| Bailey, Harold | 10 | 303-4 | | E-79-137 |
| Bailey, James G. | 08 | 503 | | |
| Bailey, Lorene Ida | 12 | 427-8 | | 8705-es_?7 |
| Bailey, Melissa J. | 05 | 346-7 | | |
| Bailey, Murl & Alice | 07 | 405-6 | | |
| Bailey, Oda | 09 | 374 | | |
| Baine, Joe & Elsie | 07 | 107 | | |
| Baird, John H. | 12 | 319-23 | | E-86-127 |
| Baize, Otho L. | 08 | 253 | | |
| Baker, Angeline | 05 | 402-3 | | |
| Baker, Benjamin F. | 06 | 032 | | |
| Baker, Dora Bunn | 07 | 342 | | |
| Baker, Faye M. | 13 | 259-61 | | 8803-es-34 |
| Baker, GeorgeL. | 04 | 518 | | |
| Baker, H. J. | 05 | 224 | | |
| Baker, Howard C. | 10 | 060 | | |
| Baker, John | 02 | 207 | Faded | |
| Baker, Johnie VanBuren | 12 | 414-7 | | 8705-es-45 |
| Baker, Jonathan | 06 | 039-1 | | |
| Baker, Jonathan R. | 06 | 049 | | |
| Baker, Lane L. | 08 | 492 | not readable | |
| Baker, Maggie Ella | 07 | 320 | | |
| Baker, Mary | 05 | 476 | | |
| Baker, Nancy | 04 | 278-9 | | |
| Baker, Nathan | 01 | 066-8 | | |
| Baker, Roscoe P. | 09 | 298 | | |
| Baker, Sarah I. | 05 | 032-5 | | |
| Baker, William | 02 | 529-30 | unreadable | |
| Baker, William E. | 06 | 202 | | |
| Bales, Chester Sr. | 09 | 326 | | |
| Ball, Evelyn A. | 13 | 642-4 | | 8904-es-43 |
| Ball, William P. | 06 | 553 | | |
| Ballard, Benjamin H. | 03 | 353-4 | | |
| Ballard, C. C. | 05 | 053-4 | | |
| Ballard, James F. | 02 | 504-5 | | |
| Ballard, Thomas F. | 07 | 164-5 | unreadable | |
| Balley, Thomas Marshall | 12 | 423-6 | | 8705-es-49 |
| Bare, Darwin B. | 10 | 207-8 | | E-79-18 |
| Bare,William Baxter | 09 | 051 | | |
| Barge, John | 03 | 104-6 | | |
| Barge, Mary (Mollie) | 07 | 308 | not readable | |
| Barkeloo, Olive | 09 | 536 | | ES-8613 |
| Barker, Evelyn G. | 10 | 340-1 | | E-80-31 |
| Barker, James H. | 06 | 444-5 | | |
| Barker, John J. | 06 | 086 | | |
| Barker, Obadiah T. Sr. | 01 | 089-91 | 2/3 unreadable | |
| Barker, Obediah | 07 | 309-10 | | |
| Barker, Thomas Sr. | 01 | 032-3 | | |
| Barkley, Helen Haig | 07 | 360-1 | not readable | |
| Barkley, Leland | 10 | 371-2 | | |
| Barnard, Georgia E. | 11 | 207-8 | | E-83-100 |
| Barnard, Conza | 14 | 086-9 | | 8907-es-79 |
| Barnard, Margaret Ruth | 14 | 118-22 | | 8908-3s-94 |
| Barnes, Charles B. | 09 | 176 | | |
| Barnes, Elsa Lorene | 16 | 194-5 | | 9402-eu-10 |
| Barnes, Harmon | 02 | 168-9 | 2/3 unreadable | |
| Barnes, Hilda | 10 | 609 | | E-82-6 |
| Barnes, Lina Blanche | 08 | 420 | | |
| Barnett, Grace Helen | 10 | 388 | | E-80-93 |
| Barr, Flora Louise | 07 | 566-7 | | |
| Barr, Gilbert | 11 | 425-26 | | E-85-106 |
| Barr, Pearl L. | 09 | 602 | | ES-8719 |
| Barrett, Arminta Davidson | 08 | 543-4 | | |
| Barry, Bess B.[Bk.7 pg.242, also?] | 07 | 345-6 | | |
| Barry, Bess B. [Bk.7 pg.345-6, also?] | 07 | 242 | not readable | |
Bartholomew, Nancy J. [Bk.3 pg.342-3, also?] | 03 | 542-3 | unreadable | |
Bartholomew, Nancy J. [Bk.3 pg.542-3, also?] | 03 | 342-3 | | |
| Bartlett, Alberta | 13 | 340-3 | | 8806-es-65 |
| Bartley,I da | 07 | 503-4 | | |
| Bartley, LouiseH odges | 07 | 083 | | |
| Bartley, Mabel C. | 09 | 079-80 | | |
| Bartley, Walter J. | 07 | 095-6 | | |
| Barton, Aaron _. | 09 | 086-7 | Faded | |
| Barton, Aaron L. | 09 | 229 | | |
| Barton, Ben | 13 | 405-8 | | 8809-ed-98 |
| Barton, John | 01 | 093-5 | 1/3 unreadable | |
| Barton, Lester E. | 06 | 489 | | |
| Basch, Edgar | 11 | 015-7 | | E-82-57 |
| Basye, Frank L. | 08 | 289 | | |
| Basye, Katherine | 15 | 601-5 | | 9305-es-52 |
| Bateman, Ruth B. | 08 | 624 | | |
| Bates, Sumpter | 03 | 351-2 | | |
| Batie, Abraham | 04 | 421-3 | | |
| Baugh, Mildred B. | 10 | 480,483 | | E-81-30 |
| Baugh, Mildred B. | 10 | 483 | | |
| Baughman, Earl E. | 10 | 504-5 | | E-81-33 |
| Baughman, George A. | 08 | 161-3 | Faded | |
| Baughman, Muriel | 14 | 606 | | 9102-eu-17 |
| Baughman, Norvell K. | 11 | 303-4 | | |
| Baughman, Ray G. | 09 | 425-7 | | |
| Baughman, Zenos | 03 | 349-50 | | |
| Baxley, Frank | 07 | 576 | | |
| Bays, Dannie C. | 14 | 278-9 | | 9001-es-6 |
| Bays, Dennie A.[Bk.9 pg.127; also] | 09 | 123-4 | | ES-7944 |
| Bays, Dennie A.[bk9 pg.123-4; also] | 09 | 127 | | |
| Bays, Forrest C. | 11 | 407-8 | | E-85-92 |
| Bays, William S. | 02 | 306-7 | unreadable | |
| Beadle, Margaret Lee | 12 | 044-49 | | E-84-87 |
| Beal, Cora Florence | 07 | 547 | | |
| Beaman, Labon B. | 06 | 467-8 | | |
| Beard, Victor | 05 | 078-9 | | |
| Beasley, Caroline | 05 | 572-3 | | |
| Beasley, Haldon | 08 | 415 | Faded | |
| Beasley, Haldon & Belle | 08 | 303-4 | Faded | |
| Beasley, Irvin | 10 | 638 | | E-82-43 |
| Beasley, Kern G. | 09 | 301 | | |
| Beasley, Lawerence | 05 | 252-4 | | |
| Beasley, Lola | 08 | 148 | | |
| Beasley, Murl | 10 | 450-1 | | E-80-139 |
| Beasley, Roberta | 09 | 453-4 | | ES-8492 |
| Beatly, Lillie Squire | 06 | 443-4 | | |
| Beaty, William H. | 06 | 033-6 | | |
| Beauchamp, Paul | 11 | 246 | | E-84-38 |
| Beaupain, Carl | 13 | 558-65 | | 8902-es-15 |
| Beck, Marinda H. & Ann Eliza | 05 | 458-62 | | |
| Beck, William T. | 05 | 320-2 | | |
| Beck, Avery A. | 07 | 370 | | |
| Beck, CatherineC. | 04 | 525,539 | | |
| Beck, Cedora J. | 02 | 376-9 | | |
| Beck, Eliza | 05 | 568-70 | | |
| Beck, Emma L. | 12 | 504-7 | | 8708-es-79 |
| Beck, George | 10 | 379-80 | | E-80-84 |
| Beck, John U. | 11 | 072-3 | | E-82-105 |
| Beck, Marie | 13 | 409-11 | | 8809-es-100 |
| Beck, Marion O. | 11 | 153-4 | | E-83-55 |
| Beck, Ray D. | 10 | 262 | | |
| Beckwith, Greenberry D. | 02 | 095-6 | 2/3 unreabable | |
| Bedwell, Della Pauline | 09 | 626 | | |
| Bedwell, Edith Louise | 12 | 181-4 | | |
| Bedwell, Elmer R. | 08 | 437 | | |
| Bedwell, Gilbert | 14 | 053-6 | | 8906-es-64 |
| Bedwell, Harry C. | 16 | 406-10 | | 9501-eu-2 |
| Bedwell, Howard | 11 | 431-2 | | E-86-1 |
| Bedwell, Irene | 14 | 450-3 | | 9007-es-74 |
| Bedwell, James A. | 04 | 543 | | |
| Bedwell, John Emery | 10 | 285 | | |
| Bedwell, Nancy A. | 04 | 428-30 | | |
| Bedwell, Nettie | 09 | 267 | | |
| Bedwell, Paul B. | 10 | 540-1 | | |
| Bedwell, Verna Walton | 11 | 200-1 | | E-83-92 |
| Begeman, Phillip F. | 05 | 271-2 | | |
| Begeman, Wilhelm | 03 | 530-1 | unreadable | |
| Belcher, John C. & Rettie Jane | 07 | 521-2 | | ES-5949 |
| Bell, James M. | 10 | 117-8 | | |
| Bell, Pearl W. | 09 | 501-2 | | |
| Bellamy, Matthew | 08 | 299-300 | Faded | |
| Benefield, Harold | 09 | 447 | | |
| Bengson, Virginia R. | 15 | 041-6 | | 9103-es-35 |
| Benham, Cornelius | 02 | 391 | | |
| Benham, George | 11 | 067-8 | | |
| Benham, Joel | 10 | 163 | | E-78-131 |
| Benham, Joel | 03 | 412-4 | Faded | |
| Benham, Joel _ D. | 04 | 408-10 | | |
| Benham, John | 01 | 079-80 | | |
| Benham, Lena | 09 | 112-3 | | |
| Benham, Mary K. | 15 | 009-12 | | 9103-es-30 |
| Benham, Vera Dean | 15 | 311-3 | | 9207-es-84 |
| Benjamin, Paul T. | 16 | 415-21 | | 9501-eu-2 |
| Benner, Agnes | 03 | 519 | | |
| Bennet, Hazel Ellen | 13 | 183-5 | | 8409-e-92 |
| Bennett, Anna B. | 07 | 048 | | |
| Bennett, Audrey Ann | 09 | 223 | | |
| Bennett, Catharine | 05 | 323-4 | | |
| Bennett, Edna E. | 11 | 357 | | |
| Bennett, Lawrence | 10 | 386 | | E-80-89 |
| Bennett, Mary Florence | 08 | 034-5 | | |
| Bennett, Novelia Helen | 08 | 458 | | |
| Bennett, Osbert Burton | 09 | 222 | | |
| Bennett, Zona M. | 09 | 499-500 | | ES-8561 |
| Bennie, Andrew R. | 11 | 282 | | |
| Bennie, Cuming Maxwell | 04 | 539 | | |
| Bennington, James H. | 15 | 021-8 | | 9103-es-32 |
| Bensman, Alda Iona | 10 | 310-1 | | E-79-144 |
| Berkey, Roscoe C. | 07 | 159 | | |
| Berlien, Harley | 08 | 464 | | |
| Berns, Bertha | 07 | 347-8 | | |
| Berns, Frederica H. | 08 | 081? | | |
| Berns, Mayme E. | 10 | 133 | | E-78-90 |
| Berry, Robert E. | 09 | 634 | | E-77-42 |
| Bessell, Elsie | 13 | 279 | | 8803-es-38 |
| Bethune, Marie B. | 13 | 067-72 | | 8711-es-121 |
| Bettis, Martha K. | 12 | 386-9 | | 8703-ES-27 |
| Bickel, John Wesley | 09 | 539 | | ES-8624 |
| Bicknell, Clyde [& Sarah Josephine] | 09 | 175-6 | Faded | |
| Bicknell,Sarah Josephine [& Clyde] | 09 | 348 | | |
| Bigeman, Louisa | 03 | 213-4 | | |
| Bigger, Samuel P. | 04 | 514 | | |
| Bingham, Everett L. | 09 | 215 | | |
| Bingham, Hiram | 02 | 104-5 | | |
| Bingham, Maude | 12 | 384-5 | | 8703-ES-26 |
| Bingham, Odus | 07 | 487-8 | | ES-5831 |
| Bird, Orval | 08 | 508 | | |
| Black ,Nathaniel | 02 | 300-1 | unreadable | |
| Black, Robert H. | 04 | 259-60 | | |
| Black, Sarah | 03 | 225-6 | | |
| Blackburn, Aleen C. | 10 | 387 | | E-80-91 |
| Blackmore, Charles A. | 06 | 288 | | |
| Blackmore, Charles L. | 11 | 100-1 | | |
| Blackmore,Thomas D. | 02 | 067-70 | 2/3 unreadable | |
| Blackwood, Frank W. | 05 | 175-6 | | |
| Blackwood, Jonathan H. | 04 | 317-9 | | |
| Blaker, _? | 06 | 194 | unreaable | |
| Blaker, Bertha J. | 16 | 491-9 | | 9505-es-48 |
| Blaker, Charles | 07 | 316 | | |
| Blaker, Elizabeth | 08 | 614-5 | | |
| Blaker, Harley G. | 10 | 575-6 | | E-81-112 |
| Bland, Allen | 06 | 141 | | |
| Bland, Dale | 13 | 443-5 | | 8811-es-113 |
| Bland, Dewey A. | 08 | 057-8 | | |
| Bland, Edna E. | 12 | 050-3 | | E-86-33 |
| Bland, Elmira | 06 | 159 | | |
|
Home |
Contact Us |
Site Map |
Last update on --
GreeneCoInGenNut
© 2007 | All Rights Reserved
|
|