| Name | Service Number | Branch of Service; | Dates in Service; | Rank; | Status; | Home City | Awards; | Remarks; |
| NOBLE W ABERCROMBIE | | NAVY | - | | | | | |
| LAWRENCE R ABRAM | | ARMY | - | 2LT | KIA | | | |
| ROY C ADKINS | 6659230 | ARMY | - | SGT | KIA | | | |
| SAMUEL R ALLEN | 8640704 | | 7/1/1943 - 3/20/1946 | | | SWITZ CITY | | |
| STEPHANS L. ARTHUR | 35159314 | ARMY | 4/21/1941 - 11/9/1945 | 1/SGT | | | | ASIATIC-PACIFIC THEATER RIBBON W/ 3 BRONZE STARS, AMERICAN THEATER RIBBON, AMERICAN DEFENSE SERVICE MEDAL, PHILIPPINE LIBERATION RIBBON W/ 1 BRONZE STAR |
|
| THOMAS F ASHBAUGH | 8637213 | NAVY | 3/30/1943 - | | | JASONVILLE | | |
| WILLIAM J AUMAN | 6273127 | NAVY | - | | | JASONVILLE | | |
| DONALD F AXE | 35812321 | ARMY | - | | | BLOOMFIELD | | |
| JAMES M BAKER | | MARINES | - | CPL | KIA | | PURPLE HEART | |
| EMERSON Y BARKER | | ARMY | - | MAJ | KIA | | PURPLE HEART | |
| ARREATUS J BARNETT | 35731642 | ARMY | - | PFC | KIA | | PURPLE HEART | |
| CHESTER BARTON | 36302288 | ARMY | - | SGT | KIA | | PURPLE HEART | |
| LESTER E BARTON | | ARMY | - | 1LT | KIA | | PURPLE HEART | |
| NELSON G BEASLEY | 1310672 | ARMY | - | 1LT | KIA | | PURPLE HEART | |
| ALBERT L BERNES | | MARINES | - | PVT | KIA | | PURPLE HEART | |
| MILFORD O BINGHAM | | ARMY | - | 2LT | KIA | | PURPLE HEART | |
| LEO M BISHOP | | | - | | | LINTON | | |
| PAUL BOHNERT | 35477730 | ARMY | - | PFC | KIA | | PURPLE HEART | |
| GERALD J BOSTON | 35720072 | ARMY | - | TSG | KIA | | PURPLE HEART | |
| AMOS N BOWERSOCK | 15082042 | AIR CORPS | - | | | WORTHINGTON | | |
| HARLEY W BREEDEN | 8641912 | NAVY | - | | | SOLSBERRY | | |
| GERALD R BRITTON | 35715122 | ARMY | - | | | LYONS | | DECEASED 4/20/85 |
| MEARL C BUFFINGTON | 35245131 | ARMY | - | PVT | KIA | | PURPLE HEART | |
| EARL W BULLOCK | 35894902 | ARMY | - | PFC | KIA | | PURPLE HEART | |
| WALTER C BURRIS | | MARINES | - | PVT | KIA | | PURPLE HEART | |
| PAUL R BYERS | 35724302 | ARMY | - | PFC | KIA | | PURPLE HEART | |
| JAMES F. CANTWELL | 3775078 | ARMY | 7/1/1942 - 5/1/1944 | MAJOR | | WORTHINGTON | | SERVED WWI |
| BENJAMIN N CARLISLE | 35256939 | ARMY | - | SGT | KIA | | PURPLE HEART | |
| WILLIAM F CHRISTY | 35724270 | ARMY | - | PFC | KIA | | PURPLE HEART | |
| CHARLES L CLAYTON | 35841271 | ARMY | - | PVT | KIA | | PURPLE HEART | |
| CHARLES L CLAYTON | 35841271 | ARMY | - | PVT | KIA | | PURPLE HEART | |
| DONALD F CLAYTON | 35809808 | AIR CORPS | - | | | LINTON | | |
| LESLIE R COLE | | MARINES | - | PFC | KIA | | PURPLE HEART | |
| GAIL COMBS | 358009811 | ARMY | - | | | SOLSBERRY | | | |
| RAYMOND COMPTON | | NAVY | - | COXSWAIN | KIA | | PURPLE HEART | |
| CARL D CORBIN | 355537 | MARINES | 5/20/1942 - 12/22/1944 | | | OWENSBURG | PURPLE HEART | DIED ON AUGUST 24, 1984 |
| EARL CORBIN | 35153655 | ARMY | 2/1/1941 - 5/1/1945 | 2LT | | SCOTLAND | SILVER STAR | 3RD INF. DIV. |
| ALVIN CORBIN | 35906664 | ARMY | 8/1/1944 - 6/1/1946 | CPL | | SCOTLAND | BRONZE STAR | 106TH INF. DIV |
| CECIL C CORBIN | 35370367 | AIR CORPS | 9/1/1942 - 11/1/1945 | TSGT | | OWENSBURG | PURPLE HEART, AIR MEDAL POW | B-17 SHOT DOWN SOFIA, POW |
| HARRY W CRIST | 35350438 | ARMY | - | PVT | KIA | | | | |
| HOWARD D CROMWELL | | NAVY | - | CPM3C | KIA | | PURPLE HEART | |
| WAYNE H DICUS | 9552880 | NAVY | 2/21/1944 - 1/18/1946 | S1C | | JASONVILLE | | |
| THOMAS F DORRAUGH | | NAVY | - | PHAR M1C | KIA | | PURPLE HEART | |
| FERALD D DOUBLEMONT | 35359921 | ARMY | - | PFC | KIA | | PURPLE HEART | |
| DOYLE L DUGGER | | ARMY | - | CAPT | KIA | | PURPLE HEART | |
| JAMES A ELGAN | | ARMY | 6/10/1943 - 2/1/1965 | | | LINTON | | |
| PAUL H ELKINS | | ARMY | - | 1LT | KIA | | | |
| ALBERT D ENGLISH | 35251375 | ARMY | | PFC | KIA | | PURPLE HEART | |
| JESSIE A. FRYE | 35164231 | ARMY | 7/14/1941 - 10/15/1945 | T5 | | BLOOMFIELD | 2 BRONZE STARS | |
| CARL G FULFORD | 35724281 | ARMY | - | SGT | KIA | | PURPLE HEART | |
| VERNON W FULKERSON | 15062839 | ARMY | - | | | LINTON | | |
| CHARLES R FULLER | | AIR CORPS | - | | | LINTON | | |
| PAUL W GAMBILL | 35832149 | ARMY | - | PVT | KIA | | PURPLE HEART | |
| ROBERT E GARDNER | 35808088 | ARMY | - | PVT | KIA | | PURPLE HEART | |
| ROBERT L GILBREATH | 35370366 | ARMY | - | PFC | KIA | | PURPLE HEART | |
| CARL D GILMORE | 35814553 | ARMY | - | CPL | KIA | | | |
| CHARLES H GIRDNER | 35810217 | ARMY | - | PVT | KIA | | PURPLE HEART | |
| CARROLL G GOODMAN | 35370404 | ARMY | 9/23/1942 - 11/14/1945 | M/SGT | | LINTON | | |
| ARNOLD L GOODMAN | 35725237 | ARMY | 2/22/1943 - 3/29/1946 | PFC | | LINTON | PURPLE HEART | |
| RICHARD L GOODSON | 35729529 | ARMY | - | | | LINTON | | |
| JOHN R GORDON | 35169461 | ARMY | - | PVT | KIA | | | |
| ROBERT E GORDON | 35731973 | ARMY | - | PVT | KIA | | PURPLE HEART | |
| ERNEST A GREENWOOD | | AIR CORPS | - | | | JASENVILLE | | |
| DONALD R HADLEY | 6263005 | | 2/2/1942 - 6/9/1953 | | | JASONVILLE | PURPLE HEART; 3 ATLANTIC COMBAT STARS; 2 PACIFIC COMBAT STARS | |
| ROBERT C HAMILTON | 35167570 | ARMY | - | CPL | KIA | | | |
| MALCOLM L HAMILTON | 35156238 | ARMY | - | S. SGT. | | NEWBERRY | | |
| LEROY F HANCOCK | | NAVY | - | | | WORTHINGTON | | |
| GLEN HANCOCK | | NAVY | - | | | | WORTHINGTON | | |
| JAMES F HANNON | | NAVY | - | R3C | KIA | | PURPLE HEART | |
| HAROLD K HARTING | 15303520 | ARMY | - | SGT | KIA | | PURPLE HEART | |
| SHERL E HASLER | 35715128 | AIR CORPS | - | | | BLOOMFIELD | | |
| MAURICE P HAYS | | ARMY | - | | | LINTON | | |
| NORMAN J HAYS | | NAVY | - | | | LINTON | | |
| HARREL H HAYS | | MARINES | - | | | LINTON | | |
| EARL J HAYWOOD | 35810190 | ARMY | - | | | BLOOMFIELD | | |
| CHARLES W HEIM | | AIR CORPS | - | SSGT | | SANDBORN | | |
| RALPH B HEIM | | AIR CORPS | - | SSGT | | SANDBORN | | |
| RICHARD E HINES | 35841266 | ARMY | - | PFC | KIA | | PURPLE HEART | |
| WILLIAM HUMPHEYS | 35156098 | ARMY | - | T-5 | KIA | | PURPLE HEART | |
| WILLARD O HUNTER | 35477483 | ARMY | - | S/SGT | KIA | | | |
| C. INGRAM | | | - | | | SOLSBERRY | | |
| CARLOS A INMAN | | NAVY | - | SM1C | KIA | | PURPLE HEART | |
| HERBERT L JENKIN | | NAVY | - | RM3C | KIA | | PURPLE HEART | |
| MAURICE L JOHNSON | 306220710 | NAVY | - | | | BLOOMFIELD | | |
| ESTEL W JOHNSON | 35256843 | ARMY | - | | | BLOOMFIELD | | |
| BENJAMIN B JOHNSON | 6647900 | ARMY | - | CPL | KIA | | | |
| JOE B KELLEY | 35807852 | ARMY | - | PVT | KIA | | | |
| GLENN KING | 679603 | NAVY | 2/25/1943 - 4/10/1946 | RM2C | | OWENSBURG | PACIFIC THEATER | |
| MARVIN N KIRKPATRICK | 35154246 | ARMY | - | | | WORTHINGTON | | DECEASED 1978 |
| PHILLIP J KOLLING | 18035449 | ARMY | - | S/SGT | KIA | | | |
| WINFRED J KOONTZ | 35096111 | ARMY | - | PVT | KIA | | PURPLE HEART | |
| WILMER D LAWRENCE | | NAVY | 4/3/1943 - | | | LINTON | | DOB 7/2/24 |
| JAY R. LEAVITT | 35730397 | ARMY | 5/17/1943 - 11/27/1945 | PFC | | BLOOMFIELD | EAME THEATER RIBBON W/ 5 BRONZE STARS, GOOD CONDUCT RIBBON, VICTORY MEDAL | |
| PARIS P. LECOCQ | 35249606 | ARMY | 3/27/1944 - 2/16/1946 | CPL | | | EAME THEATER RIBBON W/ 1 BRONZE STAR, VICTIRY MEDAL | |
| PETE W LEDGERWOOD | 35813644 | ARMY | - | | | BLOOMFIELD | | DECEASED 12/28/77, BLOOMINGTON |
| ALVIN J LEHMAN | 449493 | MARINES | - | | | LYONS | | |
| RICHARD C LINDSEY | | NAVY | - | | | | | DECEASED MAY 1976 |
| JAMES LINTHICUM | | AIR CORPS | - | | | BLOOMFIELD | | |
| ALFRED E LIVINGSTON | | NAVY | - | F3C | KIA | | PURPLE HEART | |
| WILLIAM D LOGSTON, JR. | 15042813 | ARMY | - | PVT | KIA | | | |
| CLIFFORD T LOOS | | NAVY | 1/1/1936 - | | | SWITZ CITY | | |
| FERRELL A MANN | 15084564 | ARMY | - | S/SGT | KIA | | | |
| ALBERT G MARQUART | 6269542 | NAVY | - | | | LINTON | | |
| HAROLD W MARTIN | | ARMY | - 1/1/1946 | | | LINTON | BRONZE STAR | PURPLE HEART, VICTORY MEDAL |
| MAX H MCCLANAHAN | 35359919 | ARMY | 9/1/1942 - 10/1/1945 | SGT | | JASONVILLE | | |
| HAROLD G MCCLURE | 45037477 | ARMY | - | | | LYONS | | SERVED IN JAPAN |
| PAUL R MCDONALD | 35370385 | ARMY | - | S/SGT | KIA | | | |
| HAROLD MCELROY | 35715136 | AIR CORPS | - | | | BLOOMFIELD | | |
| JOHN E MCFARLAND | 35169456 | ARMY | - | PVT | KIA | | | |
| FREDERICK C MCLAIN | 35370388 | ARMY | - | CPL | KIA | | | |
| DAMON H MCLAUGHLIN | 45057104 | ARMY | 5/1/1946 - 6/28/1947 | PFC | | LYONS | | |
| HENRY E MEARS | 35099921 | ARMY | - | T-4 | | JASONVILLE | | |
| ROBERT D MEARS | | AIR CORPS | - | | | JASONVILLE | | |
| DAVID W MEARS | | AIR CORPS | - | MSGT | | LINTON | | |
| RICHARD L MEYERS | | NAVY | - | | | WORTHINGTON | | |
| JOHN F MILLER | 0508287 | ARMY | 12/22/1942 - 4/1/1946 | MAJOR | | EDINBURGH | | |
| DELMAS E MOORE | 35250803 | ARMY | - | CPL | KIA | | | |
| ROBERT D MULLINS | 35251380 | ARMY | - 1/11/1945 | PFC | | | | |
| FRED K MYERS | | ARMY | - | | | WORTHINGTON | | |
| EMIL R NOEL | 6664816 | ARMY | - | | | | | |
| DALLAS B O'NEALL | 35350441 | ARMY | - | S/SGT | KIA | | PURPLE HEART | |
| ROBERT E OBANNON | 35730436 | ARMY | - | PFC | KIA | | PURPLE HEART | |
| JOHN R OTT | 2940401 | NAVY | - 9/1/1946 | | | BLOOMFIELD | | |
| PATRICK H OVERMAN | | ARMY | - | 1LT | KIA | | | |
| ALVIN R. PADGETT | 35965406 | ARMY | 12/2/1944 - 12/23/1945 | PFC | | DOANS | | |
| JAMES E PAGE | 35810260 | ARMY | - | | | LINTON | | |
| DALLAS L PAGE | 15331369 | ARMY | - | | | BLOOMFIELD | | POW 9/11/44 IN FRANCE |
| GRANVILLE PEARSON | 35837414 | ARMY | - | PVT | KIA | | PURPLE HEART | |
| CLIFFTON P PERSHING | 35251393 | ARMY | - | CPL | KIA | | PURPLE HEART | |
| CARL F POOLE | 35903513 | ARMY | - | PVT | KIA | | PURPLE HEART | |
| WILLIAM H PORTER | | | - | | | SOLSBERRY | | |
| ANNA M POTOCHNIK | 2169 | ARMY | 10/12/1944 - 8/31/1966 | | | LINTON | | |
| JOSEPH J POTOCHNIK | 35811937 | ARMY | - | | | LINTON | | DECEASED 2/13/83 |
| LANDAN M PRICZ | 2936095 | NAVY | 5/22/1944 - 7/2/1946 | | | VICKSBURG | | |
| JAMES W PRUETT | 35365109 | | - | | | JASONVILLE | | |
| WAYNE E RALEY | 8652496 | NAVY | - | | | JASONVILLE | | |
| DONALD REYNOLDS | 35835111 | ARMY | - | PVT | KIA | | PURPLE HEART | |
| EARL RICH | | ARMY | - | 2LT | KIA | | PURPLE HEART | |
| THOMAS T ROBERTS | 35728663 | ARMY | - | | | OWENSBURG | | |
| JUNIOR F ROBERTS | | ARMY | - | | | OWENSBURG | | |
| THOMAS E ROUNDTREE | | NAVY | - | | | JACKSONVILLE | | |
| THOMAS L SAUNDERS | | | 12/4/1942 - 12/22/1945 | PFC | | OWENSBURG | | |
| JAMES D SCHLOOT | | MARINES | - | PFC | KIA | | PURPLE HEART | |
| FLOYD A SCOTT | 35249616 | ARMY | - | PFC | KIA | | PURPLE HEART | |
| MELVIN E SCOTT | 35837416 | ARMY | - | PFC | KIA | | PURPLE HEART | |
| VERNIS E SCOTT | 35722472 | ARMY | - | PVT | KIA | | PURPLE HEART | |
| VINCENT W SEXTON | | NAVY | - | W2C | KIA | | PURPLE HEART | |
| WILLIAM E SHANKLIN | 35362651 | ARMY | - | CPL | | LINTON | | DECEASED 5/12/95 |
| CLIFFORD E SHANKLIN | 15060073 | ARMY | - | PFC | | LINTON | | DECEASED 3/1/98 |
| GEORGE W SHORTER | 35170070 | ARMY | 10/17/1941 - 9/1/1945 | PRIVATE FIRST CLASS | | LYONS | 3 BRONZE STARS, AMERCIAN DEFENSE SERVIC MEDAL | POW IN ITALY FOR 9 MONTHS |
| JAMES C. SMITH | 35725231 | ARMY | 2/23/1943 - 3/16/1946 | T/5 SGT | | LINTON | BRONZE STAR | 3102ND SIGNAL SERVICE BATTALION |
| EMONS L SNAPP | | NAVY | 8/27/1943 - 10/29/1945 | | | LYONS | | |
| DALE E STACY | 35708089 | ARMY | - | | KIA | | PURPLE HEART | |
| JOHN A STAMM | 35904168 | ARMY | - | PFC | KIA | | PURPLE HEART | |
| DON STARK | 35813997 | ARMY | 1/22/1944 - 11/1/1945 | | | LINTON | 3 BRONZE STARS | |
| JOHN A STIFFLER | 06108407 | MARINES | 12/7/1942 - 3/24/1946 | | | JASONVILLE | | |
| JOHN H. STOKES | 35092776 | ARMY | 1/1/1942 - 9/1/1945 | SSGT | | JASONVILLE | PURPLE HEART, BRONZE STAR | |
| CLYDE A STOUGH | 35719030 | ARMY | - | SGT | KIA | | PURPLE HEART | |
| E. A STRINGFELLOW | 35169462 | ARMY | - | PVT | KIA | | PURPLE HEART | |
| MAX E STULTZ | 35090584 | ARMY | - | | | KOLEIN | | |
| KENNETH H SULLIVAN | 35812315 | ARMY | 12/27/1943 - 10/8/1945 | T-5 | | SOLSBERRY | | |
| ROBERT L TANNEHILL | 15335189 | ARMY | - | T-5 | | LINTON | | |
| RALPH E THOMPSON | 35724273 | ARMY | - | | | SOLSBERRY | | |
| GLENN W TIMMONS | | MARINES | - | PFC | KIA | | PURPLE HEART | |
| THEODORE E TURPIN | 35812311 | ARMY | - | PVT | KIA | | PURPLE HEART | |
| JAMES J ULAND | 35717320 | ARMY | - | PFC | KIA | | PURPLE HEART | |
| DALE D VAUGHN | 9633755/963375 | MARINES | 6/6/1944 - 12/30/1945 | C-TW | | MIDLAND | | |
| VERNON WAGGANER | 35042192 | ARMY | - | | | NEWBERRY | | |
| PAUL WAGGONER | 35167596 | ARMY | - | | | DOANS | | DECEASED 2/12/95 |
| JAMES E WALKER | 949173 | MARINES | - | QM | | JASONVILLE | | |
| RALPH G WALLEM | 35710087 | ARMY | - | | PVT | KIA | | |
| JAMES A WATHEN | 8638450 | NAVY | - | | | JASONVILLE | | |
| ROBERT D WENTZ | 35729536 | ARMY | 4/22/1943 - 10/24/1945 | | | JASONVILLE | | |
| PAUL E WILKES | 7005586 | NAVY | 2/20/1942 - 10/30/1945 | | | JASONVILLE | | |
| VAIL S WOLFE | 15333057 | ARMY | - | S/SGT | KIA | | PURPLE HEART | |
| CORBETT H WOODRUFF | 35042174 | ARMY | - | PFC | KIA | | PURPLE HEART | |
| DONALD F WRIGHT | 3716676 | ARMY | - | | | LINTON | | |
| JACK W WRIGHT | | NAVY | - | AVO1C | KIA | | PURPLE HEART | |
| VAN T WRIGHT | | | - | | | BLOOMFIELD | | |
|
Home |
Contact Us |
Site Map |
Last update on --
GreeneCoInGenNut
© 2007 | All Rights Reserved
|