Civl War Facts
| | Union | Confederate |
| Soldiers | 2,213,363 | 1,050,000 |
| Killed in action or mortally wounded | 110,100 | 94,000 |
| Killed in action | 67,088 | |
| Mortally wounded | 43,012 | |
| Disease | 224,580 | 164,000 |
| Died as prisoners of war | 30,192 | 31,000 |
| Other types of non-battle deaths | 24,881 | |
| Accidents | 4,114 | |
| Drowned | 4,944 | |
| Murdered | 520 | |
| Killed aftercapture | 104 | |
| Sucide | 391 | |
| Executed by Federal authorities | 267 | |
| Executed by the enemy | 64 | |
| Sunstroke | 313 | |
| Other causes | 2,043 | |
| Cause not stated | 12,121 | |
| Total | 389,753 | 289,000 |
| Wounded in Action | 275,175 | 194,026 |
| Total casualties, 1861 to 1865 | 664,928 | 483,026 |
| Prisoners | | |
| prisoners of war | 211,411 | 462,634 |
| paroled on the field | 16,668 | 247,769 |
died in prison | 30,218 | 25,976 |
American Civil
War Battle Statistics
Commanders and Casualties
|